Price boosts today, Wed 23 Sep 2026
589 boosts first seen today across 13 bookmakers, recorded as they appeared. 60 of them are on markets the exchange carries and are priced against it. Best margin first.
589boosts seen today
60priced against the exchange
6above the exchange fair price
15:03last updated
Priced against the exchange
| Bookmaker | Seen | Event | Selection | Boost | Was | Exchange fair | Margin | Status |
|---|---|---|---|---|---|---|---|---|
| William Hill | 08:32 | 16:32 Perth racing | Delgany Second Now (4:32 Perth) & La Note Verte (4:47 Listowel) Both To Win | 5.50 | 4.50 | 4.98 | +10.4% | live |
| William Hill | 08:32 | 14:57 Redcar racing | Golden Souk (2:57 Redcar) & Sheikhnshah (3:32 Redcar) Both To Win | 5.50 | 4.50 | 5.00 | +9.9% | gone |
| William Hill | 08:32 | 14:05 Goodwood racing | Runman (2:05 Goodwood) & Jet Of Stars (2:12 Perth) Both To Win | 6.00 | 5.00 | 5.46 | +9.9% | gone |
| Paddy Power | 11:57 | Wednesday's Racing Specials racing | Kodiac City (16:20 Kempton) & Delgany Second Now (16:32 Perth) Both To Win | 4.33 | 4.00 | 4.05 | +6.9% | live |
| William Hill | 08:32 | 16:47 Listowel racing | La Note Verte (4:47 Listowel) & Pure Concept (4:55 Kempton) Both To Win | 2.50 | 2.25 | 2.39 | +4.6% | live |
| William Hill | 14:50 | 15:40 Listowel racing | Caher Roes Den (3:40 Listowel) & Kodiac City (4:20 Kempton) Both To Win | 5.00 | 4.50 | 5.00 | +0.1% | live |
| William Hill | 08:32 | 16:20 Kempton racing | Kodiac City (4:20 Kempton) & Delgany Second Now (4:32 Perth) Both To Win | 4.50 | 3.75 | 4.67 | -3.7% | live |
| William Hill | 15:07 | Football - Boosted Accas - Thursday 24 September football | Netherlands & Norway Both To Win | 4.50 | – | 4.68 | -3.9% | live |
| Coral | 11:11 | Portugal v Wales, Netherlands v Germany, Liechtenstein v Lithuania football | Portugal, Germany and Lithuania All To Win (Was 3/1) | 4.50 | 4.00 | 4.71 | -4.5% | live |
| William Hill | 08:32 | 16:55 Kempton racing | Pure Concept (4:55 Kempton) & New Grange (5:22 Listowel) Both To Win | 2.62 | 2.38 | 2.76 | -5.0% | live |
| Coral | 08:18 | Boosted Daniel Muscutt Goodwood Double racing | Plaid (14:05) and Tikka (15:50) both to win | 10.50 | – | 11.07 | -5.2% | gone |
| William Hill | 14:50 | 15:57 Perth racing | Tamarind Bay (3:57 Perth) & Kodiac City (4:20 Kempton) Both To Win | 7.50 | – | 7.92 | -5.4% | live |
| Coral | 08:18 | Boosted Mickey Bowen Perth Double racing | Letterston Lily (14:47) and Roi Du Roume (16:32) both to win | 12.00 | – | 12.68 | -5.4% | gone |
| William Hill | 10:23 | 14:12 Perth racing | Jet Of Stars (2:12 Perth) & Wondervision (2:22 Redcar) Both To Win | 9.50 | 9.00 | 10.17 | -6.6% | gone |
| Ladbrokes | 08:27 | Enhanced Mickey Bowen Perth Double racing | Letterston Lily (14:47) and Roi Du Roume (16:32) both to win | 12.00 | – | 12.87 | -6.8% | gone |
| Ladbrokes | 11:14 | Austria v Israel, Netherlands v Germany, Norway v Denmark football | Austria, Netherlands and Norway All To Win (Was 9/2) | 6.25 | 5.50 | 6.72 | -7.0% | live |
| William Hill | 08:32 | 17:22 Listowel racing | New Grange (5:22 Listowel) & Show Me Glory (6:00 Kempton) Both To Win | 3.75 | 3.25 | 4.04 | -7.1% | live |
| Coral | 08:18 | Boosted John & Thady Gosden Goodwood Double racing | Henrik Ibsen (13:30) and Runman (14:05) both to win | 9.00 | – | 9.76 | -7.8% | gone |
| Ladbrokes | 08:27 | Enhanced Oisin Murphy Goodwood Double racing | Runman (14:05) and Storm Star (14:40) both to win | 8.00 | – | 8.69 | -8.0% | gone |
| Coral | 08:18 | Boosted Oisin Murphy Goodwood Double racing | Runman (14:05) and Storm Star (14:40) both to win | 8.00 | – | 8.71 | -8.1% | gone |
| William Hill | 08:32 | 14:30 Listowel racing | Columbus (2:30 Listowel) & Golden Souk (2:57 Redcar) Both To Win | 5.50 | 4.50 | 6.01 | -8.5% | gone |
| Paddy Power | 11:57 | Wednesday's Racing Specials racing | Columbus (14:30 Listowel) & Storm Star (14:40 Goodwood) Both To Win | 6.00 | 5.50 | 6.56 | -8.6% | gone |
| Paddy Power | 11:57 | Wednesday's Racing Specials racing | Plaid (14:05 Goodwood) & Jet Of Stars (14:12 Perth) Both To Win | 5.00 | 4.50 | 5.48 | -8.8% | gone |
| Ladbrokes | 08:27 | Enhanced John & Thady Gosden Goodwood Double racing | Henrik Ibsen (13:30) and Runman (14:05) both to win | 9.00 | – | 9.90 | -9.1% | gone |
| William Hill | 10:23 | 14:22 Redcar racing | Wondervision (2:22 Redcar) & Columbus (2:30 Listowel) Both To Win | 7.50 | 7.00 | 8.27 | -9.3% | gone |
| William Hill | 08:32 | 13:55 Listowel racing | Love Me Tender (1:55 Listowel) & Runman (2:05 Goodwood) Both To Win | 3.25 | 2.88 | 3.59 | -9.4% | gone |
| Coral | 08:18 | Boosted Billy Loughnane Kempton Double racing | Kodiac City (16:20) and Protectrix (17:30) both to win | 6.00 | – | 6.65 | -9.8% | live |
| William Hill | 15:07 | 16:07 Redcar racing | Sheikhnshah (3:32 Redcar) & Caher Roes Den (3:40 Listowel) Both To Win | 7.50 | – | 8.33 | -10.0% | live |
| William Hill | 13:53 | 14:40 Goodwood racing | Storm Star (2:40 Goodwood) & Letterston Lily (2:47 Perth) Both To Win | 9.00 | – | 10.03 | -10.3% | gone |
| Ladbrokes | 08:27 | Enhanced Billy Loughnane Kempton Double racing | Kodiac City (16:20) and Protectrix (17:30) both to win | 6.00 | – | 6.69 | -10.3% | live |
| Ladbrokes | 08:27 | Enhanced James Bowen Perth Double racing | Letterston Lily (14:47) and Tamarind Bay (15:57) both to win | 15.00 | – | 17.13 | -12.4% | gone |
| Paddy Power | 11:57 | Wednesday's Racing Specials racing | Respond (15:15 Goodwood) & Sheikhnshah (15:32 Redcar) Both To Win | 6.50 | 6.00 | 7.49 | -13.3% | live |
| William Hill | 14:38 | 15:22 Perth racing | Caballo De Guerra (3:22 Perth) & Kodiac City (4:20 Kempton) Both To Win | 8.50 | – | 9.92 | -14.3% | live |
| Ladbrokes | 08:27 | Enhanced Andrew Balding Kempton Double racing | Show Me Glory (18:00) and Classical Allusion (20:00) both to win | 7.50 | – | 8.78 | -14.6% | live |
| Ladbrokes | 08:27 | Enhanced Daniel Muscutt Goodwood Double racing | Plaid (14:05) and Tikka (15:50) both to win | 9.00 | – | 10.55 | -14.7% | gone |
| Coral | 08:18 | Boosted Paul Mulrennan Redcar Double racing | Son Of A Fish (13:47) and Golden Souk (14:57) both to win | 7.00 | – | 8.24 | -15.0% | gone |
| Coral | 08:18 | Boosted Andrew Balding Kempton Double racing | Show Me Glory (18:00) and Classical Allusion (20:00) both to win | 7.50 | – | 8.83 | -15.0% | live |
| Ladbrokes | 08:27 | Enhanced Paul Mulrennan Redcar Double racing | Son Of A Fish (13:47) and Golden Souk (14:57) both to win | 7.00 | – | 8.28 | -15.4% | gone |
| William Hill | 14:50 | 15:50 Goodwood racing | Tikka (3:50 Goodwood) & Kodiac City (4:20 Kempton) Both To Win | 7.50 | – | 8.87 | -15.5% | live |
| Coral | 08:18 | Boosted W P Mullins Listowel Double racing | Columbus (14:30) and La Note Verte (16:47) both to win | 4.50 | – | 5.38 | -16.4% | gone |
| Coral | 08:18 | Boosted Jack Channon Redcar Double racing | Wondervision (14:22) and Pointed (15:32) both to win | 12.00 | – | 14.35 | -16.4% | gone |
| William Hill | 10:23 | 13:47 Redcar racing | Son Of A Fish (1:47 Redcar) & Love Me Tender (1:55 Listowel) Both To Win | 5.00 | 4.50 | 6.02 | -17.0% | gone |
| Paddy Power | 11:57 | Wednesday's Racing Specials racing | Son Of A Fish (13:47 Redcar) & Love Me Tender (13:55 Listowel) Both To Win | 5.00 | 4.50 | 6.03 | -17.1% | gone |
| Ladbrokes | 08:27 | Enhanced W P Mullins Listowel Double racing | Columbus (14:30) and La Note Verte (16:47) both to win | 4.50 | – | 5.46 | -17.6% | gone |
| Coral | 08:18 | Boosted K R Burke Redcar Double racing | Astral Calling (13:47) and Golden Souk (14:57) both to win | 8.00 | – | 9.74 | -17.9% | gone |
| William Hill | 14:01 | 14:47 Perth racing | Letterston Lily (2:47 Perth) & Golden Souk (2:57 Redcar) Both To Win | 8.00 | – | 9.74 | -17.9% | gone |
| Ladbrokes | 08:27 | Enhanced K R Burke Redcar Double racing | Astral Calling (13:47) and Golden Souk (14:57) both to win | 8.00 | – | 9.85 | -18.8% | gone |
| William Hill | 10:23 | 13:30 Goodwood racing | Fastidyah (1:30 Goodwood) & Love Me Tender (1:55 Listowel) Both To Win | 5.50 | 5.00 | 6.89 | -20.2% | gone |
| Paddy Power | 11:57 | Wednesday's Racing Specials racing | Letterston Lily (14:47 Perth) & Golden Souk (14:57 Redcar) Both To Win | 7.50 | 7.00 | 9.40 | -20.2% | gone |
| Ladbrokes | 08:27 | Enhanced Dan Skelton Perth Double racing | Gambino (14:12) and Delgany Second Now (16:32) both to win | 8.50 | – | 10.80 | -21.3% | gone |
| William Hill | 15:07 | 16:15 Listowel racing | Downmexicoway (4:15 Listowel) & Kodiac City (4:20 Kempton) Both To Win | 9.00 | – | 11.73 | -23.3% | live |
| Ladbrokes | 08:27 | Enhanced Jack Channon Redcar Double racing | Wondervision (14:22) and Pointed (15:32) both to win | 11.00 | – | 14.36 | -23.4% | gone |
| Coral | 08:18 | Boosted Dan Skelton Perth Double racing | Gambino (14:12) and Delgany Second Now (16:32) both to win | 8.50 | – | 11.15 | -23.7% | gone |
| Coral | 08:18 | Boosted James Bowen Perth Double racing | Letterston Lily (14:47) and Tamarind Bay (15:57) both to win | 15.00 | – | 19.77 | -24.1% | gone |
| Coral | 08:18 | Boosted Lucinda Russell & Michael Scudamore Perth Double racing | Jet Of Stars (14:12) and Caballo De Guerra (15:22) both to win | 9.50 | – | 12.61 | -24.7% | gone |
| William Hill | 14:26 | 15:05 Listowel racing | Glin Road Boy (3:05 Listowel) & Respond (3:15 Goodwood) Both To Win | 7.50 | – | 10.08 | -25.6% | gone |
| Ladbrokes | 08:27 | Enhanced Lucinda Russell & Michael Scudamore Perth Double racing | Jet Of Stars (14:12) and Caballo De Guerra (15:22) both to win | 9.50 | – | 12.83 | -26.0% | gone |
| William Hill | 00:07 | 15:15 Goodwood racing | Boiling Point (3:15 Goodwood) & Eabha (3:50 Goodwood) Both To Win | 13.00 | 17.00 | 19.17 | -32.2% | live |
| Ladbrokes | 08:27 | Enhanced Jason Watson Kempton Double racing | Beryozka (16:55) and Show Me Glory (18:00) both to win | 9.50 | – | 14.77 | -35.7% | live |
| Coral | 08:18 | Boosted Jason Watson Kempton Double racing | Beryozka (16:55) and Show Me Glory (18:00) both to win | 9.50 | – | 14.84 | -36.0% | live |
Everything else seen today
Bet builders, player props, correct scores and other shapes the exchange does not price. Recorded with the boosted and pre-boost price where the bookmaker shows one; there is no fair price to compare them with.
| Bookmaker | Boosts | With a pre-boost price | Why not priced |
|---|---|---|---|
| bet365 | 287 | 285 | before the exchange snapshots began (133); sports the exchange snapshots do not cover (81) |
| William Hill | 89 | 38 | bet builders, props and other shapes the exchange does not carry (51); racing outside GB and Ireland (28) |
| Coral | 68 | 59 | bet builders, props and other shapes the exchange does not carry (63); sports the exchange snapshots do not cover (5) |
| Ladbrokes | 39 | 30 | bet builders, props and other shapes the exchange does not carry (34); sports the exchange snapshots do not cover (5) |
| Paddy Power | 16 | 16 | bet builders, props and other shapes the exchange does not carry (11); before the exchange snapshots began (3) |
| BoyleSports | 15 | 15 | sports the exchange snapshots do not cover (15) |
| Parimatch | 4 | 4 | sports the exchange snapshots do not cover (4) |
| Betano | 4 | 4 | sports the exchange snapshots do not cover (4) |
| talkSPORT BET | 2 | 2 | sports the exchange snapshots do not cover (2) |
| BetVictor | 2 | 2 | sports the exchange snapshots do not cover (2) |
| Sky Bet | 1 | 1 | before the exchange snapshots began (1) |
| Betfred | 1 | 0 | before the exchange snapshots began (1) |
| Spreadex | 1 | 0 | before the exchange snapshots began (1) |
Margin = boost price ÷ exchange fair price − 1 at first sighting; fair price is the exchange mid with its overround removed. How it is measured.