Coral price boosts
Every Coral boost we have seen, when it appeared, how long it lasted, and what the exchange said it was worth at that moment.
48priced, 7 days
4%above fair, 7 days
-9.4%median margin, 7 days
57priced, 30 days
4%above fair, 30 days
-9.5%median margin, 30 days
Coral and Ladbrokes are both Entain and publish largely the same boosts.
What Coral boosts, and what can be priced
| Outcome | Boosts | Share |
|---|---|---|
| bet builders, props and other shapes the exchange does not carry | 848 | 69% |
| sports the exchange snapshots do not cover | 222 | 18% |
| priced against the exchange | 89 | 7% |
| before the exchange snapshots began | 30 | 2% |
| a leg of the double could not be placed | 28 | 2% |
| fixture not in the exchange snapshots | 8 | 1% |
| selection not found in the exchange market | 4 | 0% |
Sports: football (686), horse-racing (315), rugby-league (138), american-football (34), cricket (27), golf (13). Collected from Coral's own pages.
By day
| Day | Boosts | Priced | Above fair | Median margin |
|---|---|---|---|---|
| Wed 23 Sep 2026 | 83 | 7 | 0% | – |
| Tue 22 Sep 2026 | 84 | 14 | 0% | -14.0% |
| Mon 21 Sep 2026 | 49 | 0 | – | – |
| Sun 20 Sep 2026 | 158 | 6 | 0% | – |
| Sat 19 Sep 2026 | 148 | 4 | 25% | – |
| Fri 18 Sep 2026 | 232 | 6 | 17% | – |
| Thu 17 Sep 2026 | 134 | 10 | 0% | -7.1% |
| Wed 16 Sep 2026 | 149 | 3 | 0% | – |
| Tue 15 Sep 2026 | 168 | 7 | 0% | – |
| Fri 11 Sep 2026 | 24 | 0 | – | – |
Priced boosts
| Seen | Event | Selection | Boost | Exchange fair | Margin | Priced | Lasted | At withdrawal |
|---|---|---|---|---|---|---|---|---|
| Wed 23 Sep 11:11 | Portugal v Wales, Netherlands v Germany, Liechtenstein v Lithuania football | Portugal, Germany and Lithuania All To Win (Was 3/1) 3 legs | 4.50 | 4.71 | -4.5% | at first sighting, 11:07 | 3.9 h | -4.3% |
| Wed 23 Sep 08:18 | Boosted K R Burke Redcar Double racing | Astral Calling (13:47) and Golden Souk (14:57) both to win 2 legs | 8.00 | 9.74 | -17.9% | at first sighting, 08:17 | 6.1 h | -25.4% |
| Wed 23 Sep 08:18 | Boosted Jack Channon Redcar Double racing | Wondervision (14:22) and Pointed (15:32) both to win 2 legs | 12.00 | 14.35 | -16.4% | at first sighting, 08:17 | 6.6 h | -11.3% |
| Wed 23 Sep 08:18 | Boosted W P Mullins Listowel Double racing | Columbus (14:30) and La Note Verte (16:47) both to win 2 legs | 4.50 | 5.38 | -16.4% | at first sighting, 08:17 | 6.3 h | -1.9% |
| Wed 23 Sep 08:18 | Boosted Jason Watson Kempton Double racing | Beryozka (16:55) and Show Me Glory (18:00) both to win 2 legs | 9.50 | 14.84 | -36.0% | at first sighting, 08:17 | 6.8 h | – |
| Wed 23 Sep 08:18 | Boosted Paul Mulrennan Redcar Double racing | Son Of A Fish (13:47) and Golden Souk (14:57) both to win 2 legs | 7.00 | 8.24 | -15.0% | at first sighting, 08:17 | 6.1 h | -29.4% |
| Wed 23 Sep 08:18 | Boosted James Bowen Perth Double racing | Letterston Lily (14:47) and Tamarind Bay (15:57) both to win 2 legs | 15.00 | 19.77 | -24.1% | at first sighting, 08:17 | 6.6 h | -10.2% |
| Wed 23 Sep 08:18 | Boosted Mickey Bowen Perth Double racing | Letterston Lily (14:47) and Roi Du Roume (16:32) both to win 2 legs | 12.00 | 12.68 | -5.4% | at first sighting, 08:17 | 6.6 h | -8.5% |
| Wed 23 Sep 08:18 | Boosted Daniel Muscutt Goodwood Double racing | Plaid (14:05) and Tikka (15:50) both to win 2 legs | 10.50 | 11.07 | -5.2% | at first sighting, 08:17 | 5.8 h | -22.3% |
| Wed 23 Sep 08:18 | Boosted Billy Loughnane Kempton Double racing | Kodiac City (16:20) and Protectrix (17:30) both to win 2 legs | 6.00 | 6.65 | -9.8% | at first sighting, 08:17 | 6.8 h | -48.6% |
| Wed 23 Sep 08:18 | Boosted Lucinda Russell & Michael Scudamore Perth Double racing | Jet Of Stars (14:12) and Caballo De Guerra (15:22) both to win 2 legs | 9.50 | 12.61 | -24.7% | at first sighting, 08:17 | 6.1 h | -19.0% |
| Wed 23 Sep 08:18 | Boosted Dan Skelton Perth Double racing | Gambino (14:12) and Delgany Second Now (16:32) both to win 2 legs | 8.50 | 11.15 | -23.7% | at first sighting, 08:17 | 6.1 h | -26.8% |
| Wed 23 Sep 08:18 | Boosted Andrew Balding Kempton Double racing | Show Me Glory (18:00) and Classical Allusion (20:00) both to win 2 legs | 7.50 | 8.83 | -15.0% | at first sighting, 08:17 | 6.8 h | -6.2% |
| Wed 23 Sep 08:18 | Boosted Oisin Murphy Goodwood Double racing | Runman (14:05) and Storm Star (14:40) both to win 2 legs | 8.00 | 8.71 | -8.1% | at first sighting, 08:17 | 5.8 h | -12.5% |
| Wed 23 Sep 08:18 | Boosted John & Thady Gosden Goodwood Double racing | Henrik Ibsen (13:30) and Runman (14:05) both to win 2 legs | 9.00 | 9.76 | -7.8% | at first sighting, 08:17 | 5.2 h | -17.3% |
| Tue 22 Sep 10:37 | Boosted Harry Skelton Warwick Double racing | Kiwi De Cotte (13:55) and Tralee Girl (15:05) both to win 2 legs | 3.75 | 4.37 | -14.1% | at first sighting, 10:32 | 3.4 h | -0.5% |
| Tue 22 Sep 10:37 | Boosted Daniel Tudhope Beverley Double racing | Toca Madera (15:15) and Misunderstood (16:25) both to win 2 legs | 9.50 | 11.56 | -17.8% | at first sighting, 10:32 | 4.7 h | -14.7% |
| Tue 22 Sep 10:37 | Boosted Rossa Ryan Southwell Double racing | Flight Tracker (16:20) and Inside Story (18:30) both to win 2 legs | 7.00 | 8.61 | -18.7% | at first sighting, 10:32 | 5.8 h | -6.4% |
| Tue 22 Sep 10:37 | Boosted Jonathan Burke Warwick Double racing | Sixpack (15:05) and Back In The Bay (16:48) both to win 2 legs | 9.50 | 12.01 | -20.9% | at first sighting, 10:32 | 4.5 h | -15.5% |
| Tue 22 Sep 10:37 | Boosted Brendan Powell Fontwell Double racing | American Land (14:47) and Motazzen (15:57) both to win 2 legs | 9.00 | 13.25 | -32.1% | at first sighting, 10:32 | 4.3 h | -24.7% |
| Tue 22 Sep 10:37 | Boosted Jason Hart Beverley Double racing | Arthurian (14:05) and Star People (14:40) both to win 2 legs | 3.50 | 3.73 | -6.1% | at first sighting, 10:32 | 3.6 h | -13.6% |
| Tue 22 Sep 10:37 | Boosted Julie Camacho Beverley Double racing | Black Missile (15:50) and Obelix (17:00) both to win 2 legs | 16.00 | 18.34 | -12.8% | at first sighting, 10:32 | 5.3 h | -10.1% |
| Tue 22 Sep 10:37 | Boosted Sean Quinlan Warwick Double racing | In The Trenches (13:55) and Dunkerque (15:40) both to win 2 legs | 16.00 | 18.07 | -11.5% | at first sighting, 10:32 | 3.4 h | -12.1% |
| Tue 22 Sep 10:37 | Boosted Andrew Slattery Listowel Double racing | Romance (16:07) and Highbury See See (16:41) both to win 2 legs | 31.00 | 48.99 | -36.7% | at first sighting, 10:32 | 5.6 h | -20.6% |
| Tue 22 Sep 10:37 | Boosted Sean Bowen Fontwell Double racing | Lermoos Legend (14:47) and Starshine Legend (15:57) both to win 2 legs | 12.00 | 13.24 | -9.3% | at first sighting, 10:32 | 4.3 h | -17.1% |
| Tue 22 Sep 10:37 | Boosted J M Sheridan Listowel Double racing | Loughrea N Roll (13:47) and Count Bezukhov (17:16) both to win 2 legs | 8.00 | 9.38 | -14.8% | at first sighting, 10:32 | 3.2 h | -12.7% |
| Tue 22 Sep 10:37 | Boosted Colin Keane Listowel Double racing | Oristown Boy (16:07) and Bay Of Stars (17:16) both to win 2 legs | 23.00 | 30.73 | -25.1% | at first sighting, 10:32 | 5.6 h | -24.8% |
| Tue 22 Sep 10:37 | Boosted Jack Stenhouse Warwick Double racing | Ballylicky Bay (16:15) and Lacrima (16:48) both to win 2 legs | 15.00 | 16.26 | -7.7% | at first sighting, 10:32 | 5.8 h | -17.4% |
| Tue 22 Sep 10:37 | Boosted Connor Beasley Beverley Double racing | Glenfinnan (17:00) and Amber Hamur (17:35) both to win 2 legs | 16.00 | 18.59 | -13.9% | at first sighting, 10:32 | 6.5 h | -27.3% |
| Tue 22 Sep 10:37 | Boosted Luke Morris Southwell Double racing | Hot And Cold (17:30) and Fabled Spirit (19:30) both to win 2 legs | 21.00 | 24.50 | -14.3% | at first sighting, 10:32 | 7.1 h | -13.7% |
| Tue 22 Sep 10:37 | Boosted Jason Watson Southwell Double racing | Kalokalo (16:55) and Winston's Warrior (17:30) both to win 2 legs | 21.00 | 23.13 | -9.2% | at first sighting, 10:32 | 6.3 h | -17.9% |
| Mon 21 Sep 08:53 | Boosted Luke Morris Wolverhampton Double racing | Chianti (17:07) and Aljoon (17:42) both to win 2 legs | 15.00 | 19.43 | -22.8% | at first sighting, 08:53 | 8.2 h | -15.7% |
| Sun 20 Sep 09:36 | Boosted Gary & Josh Moore Plumpton Double racing | Raulin (14:38) and Aggagio (16:38) both to win 2 legs | 17.00 | 18.79 | -9.5% | at first sighting, 09:31 | 5.1 h | -17.8% |
| Sun 20 Sep 09:36 | Boosted Mark Walsh Listowel Double racing | Tumbling In (14:48) and Jalila Moriviere (16:48) both to win 2 legs | 8.50 | 11.20 | -24.1% | at first sighting, 09:31 | 5.3 h | -16.5% |
| Sun 20 Sep 09:36 | Boosted Sean Bowen Plumpton Double racing | Premier Fantasy (15:08) and Mancero (15:38) both to win 2 legs | 8.50 | 11.41 | -25.5% | at first sighting, 09:31 | 5.7 h | -18.5% |
| Sun 20 Sep 09:36 | Boosted W P Mullins Listowel Double racing | Run Ted Run (15:48) and Green Hint (17:18) both to win 2 legs | 2.62 | 3.46 | -24.1% | at first sighting, 09:31 | 6.4 h | -6.8% |
| Sun 20 Sep 09:36 | Boosted David Bass Plumpton Double racing | One Dimensional (15:08) and French Diablo (15:38) both to win 2 legs | 11.00 | 11.93 | -7.8% | at first sighting, 09:31 | 5.7 h | -10.8% |
| Sun 20 Sep 09:36 | Boosted Lauren Young Hamilton Double racing | Thunderstorm Katie (15:30) and Uncle Liam (17:00) both to win 2 legs | 14.00 | 15.14 | -7.5% | at first sighting, 09:31 | 6.0 h | -0.1% |
| Sun 20 Sep 09:36 | Boosted Billy Loughnane Hamilton Double racing | Celtic Storm (14:00) and Maximising (16:00) both to win 2 legs | 7.50 | 8.36 | -10.3% | at first sighting, 09:31 | 4.5 h | -8.4% |
| Sat 19 Sep 16:53 | AC Milan v Lecce, Marseille v PSG, Valencia v Real Sociedad football | Ac Milan, PSG and Valencia All To Win (Was 4/1) 3 legs | 5.25 | 5.31 | -1.0% | at first sighting, 16:51 | 26.9 h | -9.2% |
| Sat 19 Sep 16:53 | Bournemouth v Liverpool, Leeds v Crystal Palace, Man City v Sunderland football | Bournemouth, Leeds and Man City All To Win (Was 6//1) 3 legs | 8.00 | 7.88 | +1.5% | at first sighting, 16:51 | 21.2 h | -10.2% |
| Sat 19 Sep 09:32 | Boosted Oisin Murphy Ayr Double racing | Toyotomi (14:30) and Amir Lehbab (16:15) both to win 2 legs | 12.00 | 16.61 | -27.7% | at first sighting, 09:30 | 5.1 h | -20.2% |
| Sat 19 Sep 09:32 | Boosted Billy Loughnane Newmarket Double racing | Flower Show (13:15) and Old Is Gold (15:45) both to win 2 legs | 3.25 | 3.56 | -8.6% | at first sighting, 09:30 | 3.8 h | -9.4% |
| Fri 18 Sep 23:53 | Burnley vs Derby County, Wrexham AFC vs Southampton FC, Portsmouth vs Blackburn Rovers football | Burnley, Southampton, Portsmouth All To Win (Was 15/2) 3 legs | 9.50 | 10.67 | -6.3% | first priced, 07:00 | 15.1 h | -5.7% |
| Fri 18 Sep 23:53 | Newcastle United vs Hull City, Everton FC vs Ipswich Town, Brighton vs Arsenal FC football | Newcastle, Everton, Arsenal All To Win (Was 4/1) 3 legs | 5.00 | 5.54 | -5.3% | first priced, 07:00 | 15.1 h | +0.1% |
| Fri 18 Sep 10:14 | All To Win Treble football | Watford, Barcelona, Lens all to win 3 legs | 31.00 | 22.04 | +40.7% | at first sighting, 10:12 | 8.8 h | +19.8% |
| Fri 18 Sep 09:17 | Boosted Daniel King Downpatrick Double racing | World As One (13:37) and Quint Major (14:12) both to win 2 legs | 10.00 | 10.97 | -8.9% | at first sighting, 09:15 | 4.5 h | – |
| Fri 18 Sep 09:17 | Boosted Jim Goldie Ayr Double racing | Penelope's Sister (16:45) and Cascade Hall (17:20) both to win 2 legs | 6.50 | 7.50 | -13.4% | at first sighting, 09:15 | 7.5 h | -17.0% |
| Fri 18 Sep 09:17 | Boosted Conor Stone-Walsh Downpatrick Double racing | Might Be The One (14:47) and Sea Of Doubt (16:28) both to win 2 legs | 16.00 | 22.08 | -27.5% | at first sighting, 09:15 | 5.5 h | -38.0% |
| Fri 18 Sep 09:17 | Boosted William Buick Newbury Double racing | Sorrengail (14:22) and Bin Jahwar (15:32) both to win 2 legs | 2.62 | 3.10 | -15.2% | at first sighting, 09:15 | 5.5 h | -12.7% |
| Fri 18 Sep 09:17 | Boosted W P Mullins Downpatrick Double racing | World As One (13:37) and Lady Lena (15:57) both to win 2 legs | 10.00 | 14.69 | -31.9% | at first sighting, 09:15 | 4.5 h | -42.6% |
| Fri 18 Sep 09:17 | Boosted Luke Morris Wolverhampton Double racing | Niffler (19:45) and Korbut (20:15) both to win 2 legs | 6.50 | 7.78 | -16.4% | at first sighting, 09:15 | 10.6 h | -16.4% |
| Fri 18 Sep 09:17 | Boosted Ben Coen Dundalk Double racing | Force Noir (17:25) and Kindacan (18:00) both to win 2 legs | 8.50 | 10.27 | -17.2% | at first sighting, 09:15 | 8.2 h | -17.1% |
| Fri 18 Sep 09:17 | Boosted Ian Patrick Donoghue Downpatrick Double racing | Beggars Rock (14:12) and Sea Of Doubt (16:28) both to win 2 legs | 21.00 | 24.45 | -14.1% | at first sighting, 09:15 | 5.0 h | -43.1% |
| Fri 18 Sep 09:17 | Boosted Rossa Ryan Newbury Double racing | Silver Sovereign (14:57) and Loz Vegas (17:15) both to win 2 legs | 17.00 | 24.62 | -31.0% | at first sighting, 09:15 | 5.7 h | -26.3% |
| Fri 18 Sep 09:17 | Boosted Billy Loughnane Wolverhampton Double racing | Perfect Hope (16:35) and Melting Snow (19:15) both to win 2 legs | 7.00 | 8.31 | -15.7% | at first sighting, 09:15 | 7.4 h | -16.8% |
| Thu 17 Sep 08:57 | Boosted Donagh O'Connor Naas Double racing | Salt Lake (14:22) and Capital Of Pride (16:56) both to win 2 legs | 6.50 | 10.77 | -39.7% | at first sighting, 08:54 | 5.5 h | -12.9% |
| Thu 17 Sep 08:57 | Boosted Jason Watson Pontefract Double racing | River Nile (15:38) and Thunder Goddess (17:08) both to win 2 legs | 7.50 | 8.09 | -7.3% | at first sighting, 08:54 | 6.8 h | -13.5% |
| Thu 17 Sep 08:57 | Boosted Jack Callan Southwell Double racing | Wopbopaloomop (16:20) and Bullrider (18:00) both to win 2 legs | 11.00 | 17.75 | -38.0% | at first sighting, 08:54 | 7.5 h | -38.9% |
| Thu 17 Sep 08:57 | Boosted Cieren Fallon Pontefract Double racing | Ashina (14:38) and Venetian Lion (16:08) both to win 2 legs | 10.00 | 10.36 | -3.5% | at first sighting, 08:54 | 5.9 h | -24.1% |
| Thu 17 Sep 08:57 | Boosted Rowan Scott Pontefract Double racing | What A Girl Wants (14:38) and Sea Lantern (15:08) both to win 2 legs | 11.00 | 11.54 | -4.7% | at first sighting, 08:54 | 5.9 h | +10.9% |
| Thu 17 Sep 08:57 | Boosted Callum Shepherd Southwell Double racing | Jesse Luc (16:50) and Dontworryaboutme (18:30) both to win 2 legs | 14.00 | 17.26 | -18.9% | at first sighting, 08:54 | 8.0 h | -16.6% |
| Thu 17 Sep 08:57 | Boosted Daniel Tudhope Ayr Double racing | Darzah (14:30) and Ashnak (17:01) both to win 2 legs | 9.50 | 10.48 | -9.3% | at first sighting, 08:54 | 5.7 h | -16.9% |
| Thu 17 Sep 08:57 | Boosted Rossa Ryan Yarmouth Double racing | Ariane Sky (14:15) and Heroics (16:15) both to win 2 legs | 26.00 | 35.04 | -25.8% | at first sighting, 08:54 | 5.4 h | -12.6% |
| Thu 17 Sep 08:57 | Boosted W J Lee Naas Double racing | New Bond Street (14:52) and Summer Sent You (15:22) both to win 2 legs | 7.00 | 7.85 | -10.8% | at first sighting, 08:54 | 6.0 h | -18.1% |
| Thu 17 Sep 08:57 | Boosted Oisin Murphy Yarmouth Double racing | Wykehurst Park (14:45) and Midnight Thunder (15:45) both to win 2 legs | 7.00 | 7.25 | -3.4% | at first sighting, 08:54 | 5.9 h | -7.1% |
| Thu 17 Sep 08:57 | Boosted Ronan Whelan Naas Double racing | Be In Love (13:50) and King Cador (17:32) both to win 2 legs | 19.00 | 24.32 | -21.9% | at first sighting, 08:54 | 5.0 h | – |
| Thu 17 Sep 08:57 | Boosted Silvestre De Sousa Southwell Double racing | Cool King (18:00) and Roi De Coeur (19:00) both to win 2 legs | 15.00 | 17.08 | -12.2% | at first sighting, 08:54 | 9.2 h | -6.8% |
| Thu 17 Sep 08:57 | Boosted William Haggas Pontefract Double racing | Fan Me (15:38) and Venetian Lion (16:08) both to win 2 legs | 13.00 | 13.65 | -4.8% | at first sighting, 08:54 | 6.8 h | -18.7% |
| Thu 17 Sep 08:57 | Boosted Colin Keane Naas Double racing | Abletai (14:52) and Star Glory (16:56) both to win 2 legs | 15.00 | 23.76 | -36.9% | at first sighting, 08:54 | 6.0 h | – |
| Thu 17 Sep 08:57 | Boosted David O'Meara Pontefract Double racing | Ashina (14:38) and Walsingham (16:08) both to win 2 legs | 13.00 | 13.97 | -6.9% | at first sighting, 08:54 | 5.9 h | -18.1% |
| Thu 17 Sep 08:57 | Boosted Andrew Slattery Naas Double racing | Blooming Sally (13:50) and Annie Batt (15:22) both to win 2 legs | 21.00 | 25.81 | -18.6% | at first sighting, 08:54 | 5.0 h | -32.8% |
| Thu 17 Sep 05:15 | All To Win Treble football | Besiktas, Lillestrom, Celtic all to win 3 legs | 5.00 | 5.53 | -9.5% | first priced, 07:00 | 14.1 h | -8.5% |
| Wed 16 Sep 15:45 | PFC Levski Sofia vs FC RB Salzburg, FC Viktoria Plzen vs Union Saint-Gilloise, Real Sociedad vs AFC Bournemouth football | PFC Levski Sofia, Fc Viktoria Plzen, Real Sociedad All To Win (Was 22/1) 3 legs | 29.00 | 29.05 | -0.2% | at first sighting, 15:40 | 26.0 h | -9.9% |
| Wed 16 Sep 15:45 | AFC Wimbledon vs MK Dons, FC Viktoria Plzen vs Union Saint-Gilloise, Real Sociedad vs AFC Bournemouth football | AFC Wimbledon, Fc Viktoria Plzen, Real Sociedad All To Win (Was 20/1) 3 legs | 26.00 | 28.04 | -7.3% | at first sighting, 15:40 | 28.4 h | -16.7% |
| Wed 16 Sep 15:34 | AFC Wimbledon vs MK Dons, Real Betis vs Getafe CF, Malaga CF vs Villarreal CF football | Mk Dons, Real Betis, Villarreal Cf All To Win (Was 13/2) 3 legs | 8.50 | 8.61 | -1.3% | at first sighting, 15:30 | 26.6 h | -3.6% |
| Wed 16 Sep 08:28 | Boosted Harry Skelton Kelso Double racing | Hoe Joly Smoke (16:55) and Loriko (17:25) both to win 2 legs | 3.12 | 3.25 | -4.0% | at first sighting, 08:26 | 8.6 h | -14.3% |
| Wed 16 Sep 08:28 | Boosted William Buick Sandown Double racing | Altius (14:20) and Cerro Blanco (15:30) both to win 2 legs | 3.50 | 4.27 | -18.0% | at first sighting, 08:26 | 6.0 h | -16.7% |
| Wed 16 Sep 08:28 | Boosted Sean Bowen Kelso Double racing | Handmedownastar (16:55) and Cape Warrior (18:55) both to win 2 legs | 9.00 | 10.61 | -15.2% | at first sighting, 08:26 | 8.6 h | -8.2% |
| Wed 16 Sep 08:28 | Boosted Billy Loughnane Yarmouth Double racing | Massimo Blue (13:56) and Bidsta (14:31) both to win 2 legs | 5.00 | 5.81 | -13.9% | at first sighting, 08:26 | 5.5 h | -15.3% |
| Wed 16 Sep 04:13 | All To Win Treble football | Ath.Bilbao, AC Milan, Sunderland all to win 3 legs | 7.50 | 8.56 | -12.4% | first priced, 07:00 | 14.8 h | -5.0% |
| Tue 15 Sep 10:19 | Fleetwood Town vs Sheffield United, Coventry City vs Aston Villa, Manchester United vs Brighton football | Sheffield United, Aston Villa, Manchester United All To Win (Was 23/4) 3 legs | 7.50 | 7.46 | +0.6% | first priced, 15:22 | 33.5 h | -2.5% |
| Tue 15 Sep 10:19 | Atletico Madrid vs CA Osasuna, RC Deportivo La Coruna vs Sevilla FC, FC Ararat-Armenia vs Sparta Prague football | Atletico Madrid, Sevilla, Sparta Prague All To Win (Was 23/4) 3 legs | 7.50 | 7.64 | -1.9% | first priced, 15:22 | 31.6 h | -5.7% |
| Tue 15 Sep 10:19 | Levante UD vs Athletic Bilbao, AC Milan vs SL Benfica, Sunderland AFC vs AZ Alkmaar football | Athletic Bilbao, AC Milan, Sunderland All To Win (Was 6/1) 3 legs | 8.00 | 8.08 | -1.0% | first priced, 15:22 | 33.7 h | -9.2% |
| Tue 15 Sep 10:19 | West Ham v Fulham, Liverpool v Tottenham, Ipswich v Arsenal, Reading v Brentford football | Fulham, Liverpool, Arsenal and Brentford All To Win (Was 23/4) 4 legs | 7.50 | 8.14 | -1.7% | first priced, 15:22 | 9.5 h | -0.2% |
| Tue 15 Sep 10:19 | Boosted Marco Ghiani Wolverhampton Double racing | Apex Star (16:28) and Find Your Fire (17:30) both to win 2 legs | 8.00 | 6.97 | -13.9% | first priced, 15:22 | 6.3 h | -11.4% |
| Tue 15 Sep 10:19 | Boosted James Bowen Uttoxeter Double racing | Axel Bleue (16:00) and Hudson (17:05) both to win 2 legs | 8.50 | 8.24 | -21.1% | first priced, 15:22 | 5.8 h | – |
| Tue 15 Sep 10:19 | Boosted Michael Appleby Wolverhampton Double racing | R P Mcmurphy (19:00) and Le Rouge Chinois (20:30) both to win 2 legs | 11.00 | 16.79 | -28.5% | first priced, 15:22 | 8.7 h | -29.1% |
| Tue 15 Sep 10:19 | Boosted Michael Bell Wolverhampton Double racing | Ballybunion (19:30) and Koffee And Kale (20:00) both to win 2 legs | 19.00 | 15.81 | -5.1% | first priced, 15:22 | 9.2 h | -18.9% |
Newest 300. "First priced" means the boost appeared before the exchange's first snapshot of the day, so it is priced at that first snapshot, time shown.