Betfred price boosts
Every Betfred boost we have seen, when it appeared, how long it lasted, and what the exchange said it was worth at that moment.
0priced, 7 days
–above fair, 7 days
–median margin, 7 days
0priced, 30 days
–above fair, 30 days
–median margin, 30 days
What Betfred boosts, and what can be priced
| Outcome | Boosts | Share |
|---|---|---|
| sports the exchange snapshots do not cover | 12 | 52% |
| before the exchange snapshots began | 10 | 43% |
| bet builders, props and other shapes the exchange does not carry | 1 | 4% |
Sports: cricket (10), ? (9), football (2), american football (2). Collected through the public boost aggregators; first-seen times are within about twenty minutes.
By day
| Day | Boosts | Priced | Above fair | Median margin |
|---|---|---|---|---|
| Wed 23 Sep 2026 | 1 | 0 | – | – |
| Tue 22 Sep 2026 | 1 | 0 | – | – |
| Mon 21 Sep 2026 | 7 | 0 | – | – |
| Sat 19 Sep 2026 | 1 | 0 | – | – |
| Fri 18 Sep 2026 | 1 | 0 | – | – |
| Thu 17 Sep 2026 | 6 | 0 | – | – |
| Wed 16 Sep 2026 | 3 | 0 | – | – |
| Tue 15 Sep 2026 | 2 | 0 | – | – |
| Fri 11 Sep 2026 | 1 | 0 | – | – |
Priced boosts
| Seen | Event | Selection | Boost | Exchange fair | Margin | Priced | Lasted | At withdrawal |
|---|
Newest 300. "First priced" means the boost appeared before the exchange's first snapshot of the day, so it is priced at that first snapshot, time shown.