Paddy Power price boosts
Every Paddy Power boost we have seen, when it appeared, how long it lasted, and what the exchange said it was worth at that moment.
112priced, 7 days
6%above fair, 7 days
-6.1%median margin, 7 days
135priced, 30 days
7%above fair, 30 days
-7.1%median margin, 30 days
What Paddy Power boosts, and what can be priced
| Outcome | Boosts | Share |
|---|---|---|
| bet builders, props and other shapes the exchange does not carry | 367 | 47% |
| priced against the exchange | 150 | 19% |
| before the exchange snapshots began | 132 | 17% |
| sports the exchange snapshots do not cover | 110 | 14% |
| racing outside GB and Ireland | 22 | 3% |
| fixture not in the exchange snapshots | 4 | 1% |
| a leg of the double could not be placed | 1 | 0% |
Sports: football (425), horse racing (233), darts (66), american football (15), snooker (10), cricket (9). Collected from Paddy Power's own pages.
By day
| Day | Boosts | Priced | Above fair | Median margin |
|---|---|---|---|---|
| Wed 23 Sep 2026 | 22 | 6 | 17% | – |
| Tue 22 Sep 2026 | 84 | 14 | 0% | -10.2% |
| Mon 21 Sep 2026 | 88 | 8 | 12% | – |
| Sun 20 Sep 2026 | 76 | 19 | 5% | -3.4% |
| Sat 19 Sep 2026 | 98 | 13 | 8% | -18.7% |
| Fri 18 Sep 2026 | 109 | 34 | 0% | -8.9% |
| Thu 17 Sep 2026 | 182 | 18 | 17% | -5.1% |
| Wed 16 Sep 2026 | 44 | 15 | 0% | -7.8% |
| Tue 15 Sep 2026 | 34 | 8 | 25% | – |
| Fri 11 Sep 2026 | 49 | 0 | – | – |
Priced boosts
| Seen | Event | Selection | Boost | Exchange fair | Margin | Priced | Lasted | At withdrawal |
|---|---|---|---|---|---|---|---|---|
| Wed 23 Sep 11:57 | Wednesday's Racing Specials racing | Respond (15:15 Goodwood) & Sheikhnshah (15:32 Redcar) Both To Win 2 legs | 6.50 | 7.49 | -13.3% | at first sighting, 11:53 | 3.1 h | -16.6% |
| Wed 23 Sep 11:57 | Wednesday's Racing Specials racing | Kodiac City (16:20 Kempton) & Delgany Second Now (16:32 Perth) Both To Win 2 legs | 4.33 | 4.05 | +6.9% | at first sighting, 11:53 | 3.1 h | +3.9% |
| Wed 23 Sep 11:57 | Wednesday's Racing Specials racing | Letterston Lily (14:47 Perth) & Golden Souk (14:57 Redcar) Both To Win 2 legs | 7.50 | 9.40 | -20.2% | at first sighting, 11:53 | 3.0 h | -12.5% |
| Wed 23 Sep 11:57 | Wednesday's Racing Specials racing | Plaid (14:05 Goodwood) & Jet Of Stars (14:12 Perth) Both To Win 2 legs | 5.00 | 5.48 | -8.8% | at first sighting, 11:53 | 2.2 h | -9.1% |
| Wed 23 Sep 11:57 | Wednesday's Racing Specials racing | Son Of A Fish (13:47 Redcar) & Love Me Tender (13:55 Listowel) Both To Win 2 legs | 5.00 | 6.03 | -17.1% | at first sighting, 11:53 | 2.2 h | -13.0% |
| Wed 23 Sep 11:57 | Wednesday's Racing Specials racing | Columbus (14:30 Listowel) & Storm Star (14:40 Goodwood) Both To Win 2 legs | 6.00 | 6.56 | -8.6% | at first sighting, 11:53 | 3.0 h | +3.6% |
| Tue 22 Sep 16:19 | Wednesday's Racing Specials racing | Runman (14:05) & Eabha (15:50) Both To Win At Goodwood 2 legs | 7.50 | 9.72 | -22.8% | first priced, 07:00 | 21.9 h | -13.3% |
| Tue 22 Sep 16:19 | Wednesday's Racing Specials racing | Willie Mullins Double - Love Me Tender (13:55) & Caher Roes Den (15:40) Both To Win At Listowel 2 legs | 7.50 | 7.75 | -3.2% | first priced, 07:00 | 21.9 h | -2.5% |
| Tue 22 Sep 10:01 | Tuesday's Racing Specials racing | Managing Director (20:00) & Golden Knight (20:30) Both To Win At Southwell 2 legs | 8.50 | 11.90 | -28.6% | at first sighting, 10:00 | 10.4 h | -24.2% |
| Tue 22 Sep 10:01 | Tuesday's Racing Specials racing | Kiwi De Cotte (13:55 Warwick) & Virtual Rock (14:12 Fontwell) Both To Win 2 legs | 5.50 | 6.45 | -14.7% | at first sighting, 10:00 | 4.1 h | -13.2% |
| Tue 22 Sep 10:01 | Tuesday's Racing Specials racing | Snooker McCrew (13:30 Beverley) & Loughrea N Roll (13:47 Listowel) Both To Win 2 legs | 8.00 | 11.71 | -31.7% | at first sighting, 10:00 | 3.6 h | -34.5% |
| Tue 22 Sep 10:01 | Tuesday's Racing Specials racing | Malinas Glory (14:30 Warwick) & Call Me Tomorrow (14:40 Beverley) Both To Win 2 legs | 6.50 | 7.81 | -16.8% | at first sighting, 10:00 | 4.7 h | -25.5% |
| Tue 22 Sep 10:01 | Tuesday's Racing Specials racing | Guts And Glory (16:15 Warwick) & Flight Tracker (16:20 Southwell) Both To Win 2 legs | 5.50 | 5.65 | -2.6% | at first sighting, 10:00 | 6.3 h | -9.2% |
| Tue 22 Sep 10:01 | Tuesday's Racing Specials racing | Tralee Girl (15:05 Warwick) & Jakajaro (15:15 Beverley) Both To Win 2 legs | 4.33 | 4.83 | -10.3% | at first sighting, 10:00 | 5.3 h | -16.8% |
| Tue 22 Sep 10:01 | Tuesday's Racing Specials racing | Ki Woo (15:40 Warwick) & Battenburg Belle (15:50 Beverley) Both To Win 2 legs | 11.00 | 12.30 | -10.6% | at first sighting, 10:00 | 4.7 h | -19.2% |
| Tue 22 Sep 10:01 | Tuesday's Racing Specials racing | Flashy Boy (16:32 Fontwell) & Lacrima (16:48 Warwick) Both To Win 2 legs | 8.00 | 8.06 | -0.7% | at first sighting, 10:00 | 6.8 h | -21.1% |
| Tue 22 Sep 09:01 | Portugal v Wales football | Wales | 15.00 | 17.52 | -14.4% | first priced, 07:00 | 30.0 h | -15.4% |
| Tue 22 Sep 09:01 | Portugal v Wales football | Portugal | 1.22 | 1.25 | -1.9% | first priced, 07:00 | 30.0 h | -1.0% |
| Tue 22 Sep 09:01 | Serbia v Greece football | The Draw | 3.30 | 3.42 | -3.5% | first priced, 07:00 | 30.0 h | -3.8% |
| Tue 22 Sep 09:01 | Austria v Israel football | Israel | 7.00 | 7.79 | -10.1% | first priced, 07:00 | 30.0 h | -12.3% |
| Tue 22 Sep 09:01 | Portugal v Wales football | The Draw | 6.50 | 7.11 | -8.6% | first priced, 07:00 | 30.0 h | -13.3% |
| Tue 22 Sep 09:01 | Serbia v Greece football | Serbia | 2.62 | 2.79 | -5.8% | first priced, 07:00 | 30.0 h | -7.0% |
| Mon 21 Sep 16:46 | Tuesday's Racing Specials racing | Dan Skelton Double - Kiwi De Cotte (13:55) & Tralee Girl (15:05) Both To Win At Warwick 2 legs | 3.25 | 3.69 | -12.0% | first priced, 07:00 | 21.4 h | -11.2% |
| Mon 21 Sep 11:00 | Monday's Racing Specials racing | River Trieux (16:25 Fairyhouse) & City Captain (16:30 Hamilton) Both To Win 2 legs | 8.50 | 10.20 | -16.7% | at first sighting, 10:56 | 5.8 h | -29.7% |
| Mon 21 Sep 11:00 | Monday's Racing Specials racing | Lovely Dark Angel (14:31 Leicester) & Ongombo (14:38 Ffos Las) Both To Win 2 legs | 7.00 | 8.59 | -18.5% | at first sighting, 10:56 | 3.8 h | -22.1% |
| Mon 21 Sep 11:00 | Monday's Racing Specials racing | Handani (16:05 Listowel) & Lucky Radar (16:19 Ffos Las) Both To Win 2 legs | 8.00 | 11.74 | -31.9% | at first sighting, 10:56 | 5.2 h | -18.1% |
| Mon 21 Sep 11:00 | Monday's Racing Specials racing | Harrys Pop (14:04) & Ongombo (14:38) Both To Win At Ffos Las 2 legs | 8.50 | 12.91 | -34.1% | at first sighting, 10:56 | 3.3 h | -16.7% |
| Mon 21 Sep 11:00 | Monday's Racing Specials racing | The Austrian (16:40 Listowel) & Whiteley Way (17:22 Ffos Las) Both To Win 2 legs | 4.50 | 4.83 | -6.8% | at first sighting, 10:56 | 5.8 h | +1.5% |
| Mon 21 Sep 11:00 | Monday's Racing Specials racing | Pequenita (13:59 Leicester) & Resemblance (14:04 Ffos Las) Both To Win 2 legs | 11.00 | 10.99 | +0.1% | at first sighting, 10:56 | 3.3 h | -11.0% |
| Mon 21 Sep 11:00 | Monday's Racing Specials racing | Dawnmore (13:23 Listowel) & Little Ted (13:43 Hamilton) Both To Win 2 legs | 6.50 | 7.94 | -18.1% | at first sighting, 10:56 | 2.7 h | -9.0% |
| Mon 21 Sep 11:00 | Monday's Racing Specials racing | Maury (18:12) & Distillation (18:42) Both To Win At Wolverhampton 2 legs | 11.00 | 14.05 | -21.7% | at first sighting, 10:56 | 7.2 h | -26.5% |
| Mon 21 Sep 11:00 | Monday's Racing Specials racing | Satyress (19:42) & Trust Sergei (20:12) Both To Win At Wolverhampton 2 legs | 8.00 | 9.30 | -14.0% | at first sighting, 10:56 | 9.1 h | -18.8% |
| Mon 21 Sep 11:00 | Monday's Racing Specials racing | Zambezi Magic (17:52 Ffos Las) & Livenka (17:57 Fairyhouse) Both To Win 2 legs | 5.00 | 5.75 | -13.0% | at first sighting, 10:56 | 7.2 h | -12.0% |
| Mon 21 Sep 11:00 | Monday's Racing Specials racing | Little Ted (13:43) & By Jove Grace (14:15) Both To Win At Hamilton 2 legs | 5.50 | 5.97 | -7.8% | at first sighting, 10:56 | 2.7 h | -15.7% |
| Sun 20 Sep 08:11 | Schalke 04 v Elversberg football | The Draw | 3.80 | 4.03 | -5.8% | at first sighting, 08:07 | 8.0 h | -5.9% |
| Sun 20 Sep 08:11 | Leverkusen v RB Leipzig football | RB Leipzig | 3.60 | 3.78 | -4.7% | at first sighting, 08:07 | 6.0 h | -5.5% |
| Sun 20 Sep 08:11 | Fulham v Man Utd football | The Draw | 3.90 | 4.04 | -3.4% | at first sighting, 08:07 | 8.0 h | +0.6% |
| Sun 20 Sep 08:11 | Celtic v Rangers football | Rangers | 3.20 | 3.32 | -3.7% | at first sighting, 08:07 | 3.0 h | -0.8% |
| Sun 20 Sep 08:11 | Bournemouth v Liverpool football | The Draw | 3.90 | 3.93 | -0.7% | at first sighting, 08:07 | 5.0 h | -0.4% |
| Sun 20 Sep 08:11 | Leeds v Crystal Palace football | Crystal Palace | 5.00 | 5.26 | -5.0% | at first sighting, 08:07 | 5.0 h | -6.6% |
| Sun 20 Sep 08:11 | Fulham v Man Utd football | Fulham | 3.60 | 3.61 | -0.4% | at first sighting, 08:07 | 8.0 h | -3.4% |
| Sun 20 Sep 08:11 | Paderborn v Hoffenheim football | Paderborn | 4.50 | 4.64 | -3.1% | at first sighting, 08:07 | 10.1 h | +5.9% |
| Sun 20 Sep 08:11 | Norwich v Bolton football | The Draw | 5.00 | 5.25 | -4.8% | at first sighting, 08:07 | 5.0 h | -7.9% |
| Sun 20 Sep 08:11 | Wolves v West Brom football | West Brom | 4.50 | 4.76 | -5.5% | at first sighting, 08:07 | 3.0 h | -0.9% |
| Sun 20 Sep 08:11 | Schalke 04 v Elversberg football | Elversberg | 3.80 | 3.88 | -2.2% | at first sighting, 08:07 | 8.0 h | -5.9% |
| Sun 20 Sep 08:11 | Man City v Sunderland football | Sunderland | 11.00 | 10.77 | +2.1% | at first sighting, 08:07 | 5.0 h | +7.2% |
| Sun 20 Sep 08:11 | Wolves v West Brom football | Wolves | 1.87 | 1.89 | -1.1% | at first sighting, 08:07 | 3.0 h | -3.2% |
| Sun 20 Sep 08:11 | Paderborn v Hoffenheim football | Hoffenheim | 1.73 | 1.76 | -1.7% | at first sighting, 08:07 | 10.1 h | -6.3% |
| Sun 20 Sep 08:11 | Parma v Genoa football | Genoa | 2.62 | 2.71 | -3.1% | at first sighting, 08:07 | 5.0 h | -2.0% |
| Sun 20 Sep 08:11 | Norwich v Bolton football | Bolton | 7.00 | 7.31 | -4.2% | at first sighting, 08:07 | 5.0 h | -8.7% |
| Sun 20 Sep 08:11 | Leverkusen v RB Leipzig football | The Draw | 4.20 | 4.35 | -3.6% | at first sighting, 08:07 | 6.0 h | -9.3% |
| Sun 20 Sep 08:11 | Fiorentina v Napoli football | The Draw | 3.40 | 3.57 | -4.8% | at first sighting, 08:07 | 3.0 h | -2.2% |
| Sun 20 Sep 08:11 | Bournemouth v Liverpool football | Liverpool | 2.20 | 2.27 | -3.1% | at first sighting, 08:07 | 5.0 h | -4.5% |
| Sat 19 Sep 15:08 | Saturday's Racing Specials racing | Humphrey (16:55 Newmarket) & Enriched (17:20 Newcastle) Both To Win 2 legs | 7.50 | 9.71 | -22.8% | at first sighting, 15:07 | 1.1 h | -24.1% |
| Sat 19 Sep 15:08 | Saturday's Racing Specials racing | Albany County (15:15 Gowran Park) & Coloniser (15:20 Newbury) Both To Win 2 legs | 4.00 | 5.86 | -31.8% | at first sighting, 15:07 | 35 min | -31.8% |
| Sat 19 Sep 15:08 | Saturday's Racing Specials racing | Big Cypress (16:25 Gowran Park) & Abundant (16:30 Newbury) Both To Win 2 legs | 6.00 | 5.58 | +7.4% | at first sighting, 15:07 | 1.1 h | -1.1% |
| Sat 19 Sep 15:08 | Saturday's Racing Specials racing | Goin (15:26 Navan) & Old Is Gold (15:45 Newmarket) Both To Win 2 legs | 8.00 | 8.83 | -9.3% | at first sighting, 15:07 | 35 min | -9.3% |
| Sat 19 Sep 14:37 | Saturday's Racing Specials racing | Melon (17:25 Chester) & Weffaag (17:55 Newcastle) Both To Win 2 legs | 4.00 | 4.87 | -17.9% | at first sighting, 14:36 | 1.6 h | -16.0% |
| Sat 19 Sep 14:37 | Saturday's Racing Specials racing | Get Up Everybody (19:30) & Tawaazon (20:00) Both To Win At Newcastle 2 legs | 8.00 | 11.15 | -28.3% | at first sighting, 14:36 | 1.6 h | -24.9% |
| Sat 19 Sep 14:04 | Nottm Forest v Coventry football | Nottm Forest | 1.67 | 1.70 | -1.8% | at first sighting, 14:03 | 3.2 h | +0.1% |
| Sat 19 Sep 14:04 | Bournemouth v Liverpool football | Bournemouth | 3.25 | 3.27 | -0.6% | at first sighting, 14:03 | 18.1 h | -0.8% |
| Sat 19 Sep 14:04 | Fulham v Man Utd football | Man Utd | 2.10 | 2.11 | -0.6% | at first sighting, 14:03 | 18.1 h | -0.4% |
| Sat 19 Sep 10:48 | Saturday's Racing Specials racing | Flower Show (13:15 Newmarket) & Spoken Truth (13:20 Ayr) Both To Win 2 legs | 7.50 | 9.23 | -18.7% | at first sighting, 10:44 | 1.8 h | -14.5% |
| Sat 19 Sep 10:48 | Saturday's Racing Specials racing | Havana Flash (14:00 Chester) & Greydreambeliever (14:06 Gowran Park) Both To Win 2 legs | 8.00 | 9.25 | -13.5% | at first sighting, 10:44 | 3.3 h | -40.0% |
| Sat 19 Sep 10:48 | Saturday's Racing Specials racing | Rogue Allegiance (14:25 Newmarket) & Nevermindtherain (14:41 Gowran Park) Both To Win 2 legs | 10.00 | 12.08 | -17.2% | at first sighting, 10:44 | 3.8 h | -34.6% |
| Sat 19 Sep 10:48 | Saturday's Racing Specials racing | Silent Beauty (15:05 Ayr) & Patagonia Girl (15:10 Chester) Both To Win 2 legs | 10.00 | 12.67 | -21.1% | at first sighting, 10:44 | 3.8 h | -14.4% |
| Sat 19 Sep 10:48 | Saturday's Racing Specials racing | Starlust (13:02 Newbury) & Dallas Star (13:07 Navan) Both To Win 2 legs | 11.00 | 17.70 | -37.9% | at first sighting, 10:44 | 1.8 h | -31.0% |
| Sat 19 Sep 10:48 | Saturday's Racing Specials racing | Kicking Bear (15:20 Newbury) & Far Above Dream (15:40 Ayr) Both To Win 2 legs | 7.50 | 10.12 | -25.9% | at first sighting, 10:44 | 1.8 h | -33.6% |
| Fri 18 Sep 16:41 | Saturday's Racing Specials racing | Ice Max (13:55) & Silent Beauty (15:05) Both To Win At Ayr 2 legs | 11.00 | 13.96 | -21.2% | first priced, 07:00 | 21.4 h | -3.8% |
| Fri 18 Sep 16:41 | Saturday's Racing Specials racing | Primo Lara (13:37) & Arapaho Gold (14:12) Both To Win At Newbury 2 legs | 10.00 | 11.79 | -6.7% | first priced, 07:00 | 21.4 h | -4.6% |
| Fri 18 Sep 16:41 | Saturday's Racing Specials racing | Starlust (13:02) & Arapaho Gold (14:12) Both To Win At Newbury 2 legs | 10.00 | 8.00 | -25.0% | first priced, 07:00 | 19.9 h | -15.4% |
| Fri 18 Sep 12:44 | Friday's Racing Specials racing | Rebel Tribesman (16:22 Newton Abbot) & Perfect Hope (16:35 Wolverhampton) Both To Win 2 legs | 6.00 | 6.75 | -11.1% | at first sighting, 12:40 | 3.9 h | -12.6% |
| Fri 18 Sep 12:44 | Friday's Racing Specials racing | Melting Snow (19:15) & Korbut (20:15) Both To Win At Wolverhampton 2 legs | 13.00 | 17.14 | -24.1% | at first sighting, 12:40 | 6.7 h | -20.6% |
| Fri 18 Sep 12:44 | Friday's Racing Specials racing | Niffler (19:45) & Korbut (20:15) Both To Win At Wolverhampton 2 legs | 10.00 | 13.11 | -23.7% | at first sighting, 12:40 | 7.2 h | -10.6% |
| Fri 18 Sep 12:44 | Friday's Racing Specials racing | William Buick Double - Sorrengail (14:22) & Bin Jahwar (15:32) Both To Win At Newbury 2 legs | 2.88 | 3.57 | -19.4% | at first sighting, 12:40 | 1.9 h | -9.9% |
| Fri 18 Sep 12:44 | Friday's Racing Specials racing | Bin Jahwar (15:32 Newbury) & Broadway Honey (15:47 Newton Abbot) Both To Win 2 legs | 5.50 | 6.35 | -13.3% | at first sighting, 12:40 | 2.8 h | -8.2% |
| Fri 18 Sep 12:44 | Friday's Racing Specials racing | Diplomata (13:20 Ayr) & World As One (13:37 Downpatrick) Both To Win 2 legs | 4.50 | 5.56 | -19.1% | at first sighting, 12:40 | 46 min | -21.8% |
| Fri 18 Sep 12:44 | Friday's Racing Specials racing | Belle Amie (18:45) & Melting Snow (19:15) Both To Win At Wolverhampton 2 legs | 7.50 | 7.81 | -4.0% | at first sighting, 12:40 | 6.2 h | +0.4% |
| Fri 18 Sep 12:44 | Friday's Racing Specials racing | Hickory Lad (14:30 Ayr) & Might Be The One (14:47 Downpatrick) Both To Win 2 legs | 11.00 | 14.42 | -23.7% | at first sighting, 12:40 | 1.9 h | -29.9% |
| Fri 18 Sep 12:44 | Friday's Racing Specials racing | River Card (17:15 Newbury) & Cascade Hall (17:20 Ayr) Both To Win 2 legs | 6.50 | 7.93 | -18.1% | at first sighting, 12:40 | 4.5 h | -14.0% |
| Fri 18 Sep 12:44 | Friday's Racing Specials racing | Queens Bandit (16:02 Wolverhampton) & Catullus (16:07 Newbury) Both To Win 2 legs | 12.00 | 13.97 | -14.1% | at first sighting, 12:40 | 3.3 h | -22.2% |
| Fri 18 Sep 12:44 | Friday's Racing Specials racing | Al Widyan (13:47 Newbury) & Dontlookanyfurther (13:55 Ayr) Both To Win 2 legs | 8.00 | 13.61 | -41.2% | at first sighting, 12:40 | 1.4 h | -32.1% |
| Fri 18 Sep 12:44 | Friday's Racing Specials racing | Hickory Lad (14:30) & Beautiful Diamond (15:05) Both To Win At Ayr 2 legs | 6.50 | 9.39 | -30.8% | at first sighting, 12:40 | 1.9 h | -25.2% |
| Fri 18 Sep 12:44 | Friday's Racing Specials racing | Depalma (14:02 Newton Abbot) & Beggars Rock (14:12 Downpatrick) Both To Win 2 legs | 6.00 | 6.91 | -13.2% | at first sighting, 12:40 | 1.4 h | -6.2% |
| Fri 18 Sep 12:44 | Friday's Racing Specials racing | Beautiful Diamond (15:05 Ayr) & Intosomethinggood (15:12 Newton Abbot) Both To Win 2 legs | 5.00 | 6.30 | -20.6% | at first sighting, 12:40 | 2.8 h | -7.0% |
| Fri 18 Sep 10:14 | Espanyol v Elche football | Elche | 4.75 | 4.93 | -3.7% | at first sighting, 10:12 | 8.8 h | -5.8% |
| Fri 18 Sep 10:14 | Everton v Ipswich football | Ipswich | 4.75 | 4.95 | -4.1% | at first sighting, 10:12 | 27.8 h | +1.9% |
| Fri 18 Sep 10:14 | Tottenham v Aston Villa football | Tottenham | 2.05 | 2.09 | -1.8% | at first sighting, 10:12 | 26.0 h | +4.4% |
| Fri 18 Sep 10:14 | Brentford v Chelsea football | Chelsea | 2.50 | 2.54 | -1.7% | at first sighting, 10:12 | 8.8 h | -4.6% |
| Fri 18 Sep 10:14 | Bristol City v Watford football | The Draw | 3.90 | 4.05 | -3.8% | at first sighting, 10:12 | 8.8 h | -3.6% |
| Fri 18 Sep 10:14 | Bayern Munich v Union Berlin football | The Draw | 19.00 | 22.56 | -15.8% | at first sighting, 10:12 | 8.8 h | -22.2% |
| Fri 18 Sep 10:14 | Newcastle v Hull football | Newcastle | 1.62 | 1.64 | -1.8% | at first sighting, 10:12 | 27.8 h | -2.0% |
| Fri 18 Sep 10:14 | Newcastle v Hull football | The Draw | 4.50 | 4.65 | -3.2% | at first sighting, 10:12 | 27.8 h | -1.3% |
| Fri 18 Sep 10:14 | Brentford v Chelsea football | The Draw | 3.90 | 3.96 | -1.6% | at first sighting, 10:12 | 8.8 h | +1.0% |
| Fri 18 Sep 10:14 | Bristol City v Watford football | Watford | 4.60 | 4.86 | -5.3% | at first sighting, 10:12 | 8.8 h | -8.8% |
| Fri 18 Sep 10:14 | Espanyol v Elche football | The Draw | 3.70 | 3.81 | -3.0% | at first sighting, 10:12 | 8.8 h | -3.1% |
| Fri 18 Sep 10:14 | Monaco v Lens football | Lens | 3.60 | 3.71 | -3.1% | at first sighting, 10:12 | 8.8 h | -13.3% |
| Fri 18 Sep 10:14 | Espanyol v Elche football | Espanyol | 1.83 | 1.87 | -1.9% | at first sighting, 10:12 | 8.8 h | -1.0% |
| Fri 18 Sep 10:14 | Everton v Ipswich football | Everton | 1.80 | 1.84 | -1.9% | at first sighting, 10:12 | 27.8 h | -3.8% |
| Fri 18 Sep 10:14 | AC Monza v Sassuolo football | AC Monza | 2.88 | 2.93 | -1.7% | at first sighting, 10:12 | 8.8 h | -3.8% |
| Fri 18 Sep 10:14 | Brighton v Arsenal football | Brighton | 5.00 | 5.24 | -4.7% | at first sighting, 10:12 | 27.8 h | -10.2% |
| Fri 18 Sep 10:14 | Bayern Munich v Union Berlin football | Union Berlin | 46.00 | 52.63 | -12.6% | at first sighting, 10:12 | 8.8 h | -23.1% |
| Thu 17 Sep 05:15 | Crystal Palace v Lech Poznan football | Lech Poznan | 8.00 | 8.50 | -5.8% | first priced, 07:00 | 14.1 h | -11.8% |
| Thu 17 Sep 05:15 | Plzen v Union St Gilloise football | Plzen | 2.80 | 2.63 | +6.5% | first priced, 07:00 | 14.1 h | +5.0% |
| Thu 17 Sep 05:15 | Crystal Palace v Lech Poznan football | Crystal Palace | 1.40 | 1.42 | -1.7% | first priced, 07:00 | 14.1 h | -0.1% |
| Thu 17 Sep 05:15 | Celtic v Ferencvaros football | Celtic | 1.75 | 1.79 | -2.5% | first priced, 07:00 | 14.1 h | -0.3% |
| Thu 17 Sep 05:15 | OFI v Hoffenheim football | OFI | 8.50 | 8.89 | -4.4% | first priced, 07:00 | 12.0 h | -16.6% |
| Thu 17 Sep 05:15 | Plzen v Union St Gilloise football | Union St Gilloise | 2.55 | 2.88 | -11.4% | first priced, 07:00 | 14.1 h | -9.1% |
| Thu 17 Sep 05:15 | PFC Levski Sofia v Red Bull Salzburg football | PFC Levski Sofia | 3.10 | 3.40 | -8.8% | first priced, 07:00 | 12.0 h | -12.2% |
| Thu 17 Sep 05:15 | Betis v Getafe football | Getafe | 6.00 | 6.69 | -10.4% | first priced, 07:00 | 12.0 h | -22.2% |
| Thu 17 Sep 05:15 | Juventus v NEC Nijmegen football | The Draw | 7.50 | 8.31 | -9.8% | first priced, 07:00 | 14.1 h | -11.7% |
| Thu 17 Sep 05:15 | Besiktas v Marseille football | Marseille | 4.20 | 4.36 | -3.6% | first priced, 07:00 | 14.1 h | -11.5% |
| Thu 17 Sep 05:15 | Real Sociedad v Bournemouth football | Real Sociedad | 3.00 | 3.22 | -6.7% | first priced, 07:00 | 14.1 h | -18.2% |
| Thu 17 Sep 05:15 | Crystal Palace v Lech Poznan football | The Draw | 5.00 | 5.55 | -9.9% | first priced, 07:00 | 14.1 h | -12.0% |
| Thu 17 Sep 05:15 | Lillestrom v Torreense football | The Draw | 4.60 | 4.47 | +3.0% | first priced, 07:00 | 14.1 h | +8.5% |
| Thu 17 Sep 05:15 | Juventus v NEC Nijmegen football | NEC Nijmegen | 15.00 | 17.28 | -13.2% | first priced, 07:00 | 14.1 h | -23.0% |
| Thu 17 Sep 05:15 | OFI v Hoffenheim football | The Draw | 5.00 | 5.34 | -6.4% | first priced, 07:00 | 12.0 h | -17.5% |
| Thu 17 Sep 05:15 | Real Sociedad v Bournemouth football | The Draw | 3.60 | 3.71 | -3.1% | first priced, 07:00 | 14.1 h | -4.4% |
| Thu 17 Sep 05:15 | Lillestrom v Torreense football | Torreense | 6.50 | 6.12 | +6.1% | first priced, 07:00 | 14.1 h | +26.5% |
| Thu 17 Sep 05:15 | Betis v Getafe football | The Draw | 3.75 | 3.87 | -3.1% | first priced, 07:00 | 12.0 h | -7.6% |
| Wed 16 Sep 04:13 | Sunderland v Az Alkmaar football | Az Alkmaar | 6.00 | 6.72 | -10.7% | first priced, 07:00 | 14.8 h | -20.0% |
| Wed 16 Sep 04:13 | Ararat Armenia v Sparta Prague football | Sparta Prague | 1.67 | 1.69 | -1.6% | first priced, 07:00 | 12.8 h | -6.7% |
| Wed 16 Sep 04:13 | Sturm Graz v Rennes football | Sturm Graz | 3.90 | 4.23 | -7.8% | first priced, 07:00 | 14.8 h | -12.5% |
| Wed 16 Sep 04:13 | Olympiakos v Jagiellonia Bialystock football | Jagiellonia Bialystock | 8.50 | 9.51 | -10.6% | first priced, 07:00 | 14.8 h | -35.5% |
| Wed 16 Sep 04:13 | Ararat Armenia v Sparta Prague football | The Draw | 4.10 | 4.25 | -3.5% | first priced, 07:00 | 12.8 h | +1.1% |
| Wed 16 Sep 04:13 | Sunderland v Az Alkmaar football | The Draw | 4.33 | 4.67 | -7.1% | first priced, 07:00 | 14.8 h | -8.7% |
| Wed 16 Sep 04:13 | Hapoel Be'er Sheva v Dinamo Zagreb football | Hapoel Be'er Sheva | 3.90 | 4.25 | -8.2% | first priced, 07:00 | 14.8 h | -10.2% |
| Wed 16 Sep 04:13 | Omonia v Celta Vigo football | Omonia | 4.00 | 4.55 | -12.2% | first priced, 07:00 | 12.8 h | -19.3% |
| Wed 16 Sep 04:13 | Leverkusen v NK Celje football | NK Celje | 21.00 | 25.44 | -17.5% | first priced, 07:00 | 14.8 h | – |
| Wed 16 Sep 04:13 | Sturm Graz v Rennes football | The Draw | 3.90 | 4.13 | -5.6% | first priced, 07:00 | 14.8 h | -6.2% |
| Wed 16 Sep 04:13 | Hapoel Be'er Sheva v Dinamo Zagreb football | The Draw | 3.90 | 4.02 | -3.0% | first priced, 07:00 | 14.8 h | -5.9% |
| Wed 16 Sep 04:13 | Anderlecht v Lyon football | Lyon | 2.40 | 2.40 | -0.0% | first priced, 07:00 | 14.8 h | +0.2% |
| Wed 16 Sep 04:13 | Leverkusen v NK Celje football | The Draw | 10.50 | 11.72 | -10.4% | first priced, 07:00 | 14.8 h | -48.7% |
| Wed 16 Sep 04:13 | Olympiakos v Jagiellonia Bialystock football | The Draw | 5.00 | 5.30 | -5.7% | first priced, 07:00 | 14.8 h | -17.5% |
| Wed 16 Sep 04:13 | AC Milan v Benfica football | AC Milan | 2.15 | 2.42 | -11.1% | first priced, 07:00 | 14.8 h | -6.0% |
| Tue 15 Sep 09:41 | Bristol City v Lincoln football | The Draw | 3.75 | 3.68 | +2.0% | first priced, 15:22 | 9.6 h | +0.4% |
| Tue 15 Sep 09:41 | Elche v Real Madrid football | The Draw | 7.00 | 8.08 | -13.4% | first priced, 15:22 | 10.7 h | -15.6% |
| Tue 15 Sep 09:41 | Alaves v Valencia football | Valencia | 5.00 | 6.11 | -18.2% | first priced, 15:22 | 8.5 h | -20.6% |
| Tue 15 Sep 09:41 | Rayo Vallecano v Espanyol football | Rayo Vallecano | 2.30 | 2.50 | -8.0% | first priced, 15:22 | 7.5 h | -6.8% |
