bet365 price boosts
Every bet365 boost we have seen, when it appeared, how long it lasted, and what the exchange said it was worth at that moment.
0priced, 7 days
–above fair, 7 days
–median margin, 7 days
0priced, 30 days
–above fair, 30 days
–median margin, 30 days
What bet365 boosts, and what can be priced
| Outcome | Boosts | Share |
|---|---|---|
| bet builders, props and other shapes the exchange does not carry | 3,994 | 42% |
| sports the exchange snapshots do not cover | 2,575 | 27% |
| before the exchange snapshots began | 2,374 | 25% |
| racing outside GB and Ireland | 527 | 6% |
| fixture not in the exchange snapshots | 12 | 0% |
| priced against the exchange | 7 | 0% |
| market type not in the exchange snapshots | 2 | 0% |
Sports: football (5,514), american football (758), baseball (664), us horse racing (638), tennis (543), darts (279). Collected through the public boost aggregators; first-seen times are within about twenty minutes.
By day
| Day | Boosts | Priced | Above fair | Median margin |
|---|---|---|---|---|
| Wed 23 Sep 2026 | 287 | 0 | – | – |
| Tue 22 Sep 2026 | 450 | 0 | – | – |
| Mon 21 Sep 2026 | 285 | 0 | – | – |
| Sun 20 Sep 2026 | 532 | 0 | – | – |
| Sat 19 Sep 2026 | 706 | 0 | – | – |
| Fri 18 Sep 2026 | 1,573 | 0 | – | – |
| Thu 17 Sep 2026 | 1,495 | 0 | – | – |
| Wed 16 Sep 2026 | 675 | 0 | – | – |
| Tue 15 Sep 2026 | 1,354 | 0 | – | – |
| Fri 11 Sep 2026 | 2,134 | 0 | – | – |
Priced boosts
| Seen | Event | Selection | Boost | Exchange fair | Margin | Priced | Lasted | At withdrawal |
|---|---|---|---|---|---|---|---|---|
| Wed 16 Sep 15:18 | FK Zeleznicar Pancevo v Crvena Zvezda football | Both Teams to Score | 1.80 | 1.91 | -0.1% | first priced, 20:26 | 26.9 h | -8.8% |
Newest 300. "First priced" means the boost appeared before the exchange's first snapshot of the day, so it is priced at that first snapshot, time shown.