Ladbrokes price boosts
Every Ladbrokes boost we have seen, when it appeared, how long it lasted, and what the exchange said it was worth at that moment.
53priced, 7 days
0%above fair, 7 days
-9.5%median margin, 7 days
63priced, 30 days
0%above fair, 30 days
-10.3%median margin, 30 days
Ladbrokes and Coral are both Entain and publish largely the same boosts.
What Ladbrokes boosts, and what can be priced
| Outcome | Boosts | Share |
|---|---|---|
| bet builders, props and other shapes the exchange does not carry | 571 | 62% |
| sports the exchange snapshots do not cover | 206 | 22% |
| priced against the exchange | 93 | 10% |
| before the exchange snapshots began | 21 | 2% |
| a leg of the double could not be placed | 21 | 2% |
| fixture not in the exchange snapshots | 9 | 1% |
| selection not found in the exchange market | 2 | 0% |
Sports: football (559), horse-racing (152), rugby-league (123), american-football (34), cricket (25), golf (13). Collected from Ladbrokes's own pages.
By day
| Day | Boosts | Priced | Above fair | Median margin |
|---|---|---|---|---|
| Wed 23 Sep 2026 | 54 | 9 | 0% | – |
| Tue 22 Sep 2026 | 62 | 14 | 0% | -14.0% |
| Mon 21 Sep 2026 | 20 | 0 | – | – |
| Sun 20 Sep 2026 | 124 | 6 | 0% | – |
| Sat 19 Sep 2026 | 120 | 5 | 0% | – |
| Fri 18 Sep 2026 | 177 | 5 | 0% | – |
| Thu 17 Sep 2026 | 106 | 11 | 0% | -6.9% |
| Wed 16 Sep 2026 | 115 | 5 | 0% | – |
| Tue 15 Sep 2026 | 130 | 8 | 0% | – |
| Fri 11 Sep 2026 | 15 | 0 | – | – |
Priced boosts
| Seen | Event | Selection | Boost | Exchange fair | Margin | Priced | Lasted | At withdrawal |
|---|---|---|---|---|---|---|---|---|
| Wed 23 Sep 11:14 | Austria v Israel, Netherlands v Germany, Norway v Denmark football | Austria, Netherlands and Norway All To Win (Was 9/2) 3 legs | 6.25 | 6.72 | -7.0% | at first sighting, 11:12 | 3.8 h | -7.4% |
| Wed 23 Sep 08:27 | Enhanced Daniel Muscutt Goodwood Double racing | Plaid (14:05) and Tikka (15:50) both to win 2 legs | 9.00 | 10.55 | -14.7% | at first sighting, 08:22 | 5.7 h | -22.3% |
| Wed 23 Sep 08:27 | Enhanced Jason Watson Kempton Double racing | Beryozka (16:55) and Show Me Glory (18:00) both to win 2 legs | 9.50 | 14.77 | -35.7% | at first sighting, 08:22 | 6.6 h | – |
| Wed 23 Sep 08:27 | Enhanced Andrew Balding Kempton Double racing | Show Me Glory (18:00) and Classical Allusion (20:00) both to win 2 legs | 7.50 | 8.78 | -14.6% | at first sighting, 08:22 | 6.6 h | -6.2% |
| Wed 23 Sep 08:27 | Enhanced Oisin Murphy Goodwood Double racing | Runman (14:05) and Storm Star (14:40) both to win 2 legs | 8.00 | 8.69 | -8.0% | at first sighting, 08:22 | 5.7 h | -12.5% |
| Wed 23 Sep 08:27 | Enhanced James Bowen Perth Double racing | Letterston Lily (14:47) and Tamarind Bay (15:57) both to win 2 legs | 15.00 | 17.13 | -12.4% | at first sighting, 08:22 | 6.3 h | -9.7% |
| Wed 23 Sep 08:27 | Enhanced Jack Channon Redcar Double racing | Wondervision (14:22) and Pointed (15:32) both to win 2 legs | 11.00 | 14.36 | -23.4% | at first sighting, 08:22 | 6.3 h | -13.1% |
| Wed 23 Sep 08:27 | Enhanced Mickey Bowen Perth Double racing | Letterston Lily (14:47) and Roi Du Roume (16:32) both to win 2 legs | 12.00 | 12.87 | -6.8% | at first sighting, 08:22 | 6.3 h | -10.2% |
| Wed 23 Sep 08:27 | Enhanced Lucinda Russell & Michael Scudamore Perth Double racing | Jet Of Stars (14:12) and Caballo De Guerra (15:22) both to win 2 legs | 9.50 | 12.83 | -26.0% | at first sighting, 08:22 | 5.8 h | -20.9% |
| Wed 23 Sep 08:27 | Enhanced K R Burke Redcar Double racing | Astral Calling (13:47) and Golden Souk (14:57) both to win 2 legs | 8.00 | 9.85 | -18.8% | at first sighting, 08:22 | 6.0 h | -25.4% |
| Wed 23 Sep 08:27 | Enhanced Paul Mulrennan Redcar Double racing | Son Of A Fish (13:47) and Golden Souk (14:57) both to win 2 legs | 7.00 | 8.28 | -15.4% | at first sighting, 08:22 | 6.0 h | -29.4% |
| Wed 23 Sep 08:27 | Enhanced John & Thady Gosden Goodwood Double racing | Henrik Ibsen (13:30) and Runman (14:05) both to win 2 legs | 9.00 | 9.90 | -9.1% | at first sighting, 08:22 | 5.2 h | -17.3% |
| Wed 23 Sep 08:27 | Enhanced Billy Loughnane Kempton Double racing | Kodiac City (16:20) and Protectrix (17:30) both to win 2 legs | 6.00 | 6.69 | -10.3% | at first sighting, 08:22 | 6.6 h | -48.6% |
| Wed 23 Sep 08:27 | Enhanced Dan Skelton Perth Double racing | Gambino (14:12) and Delgany Second Now (16:32) both to win 2 legs | 8.50 | 10.80 | -21.3% | at first sighting, 08:22 | 5.8 h | -19.3% |
| Wed 23 Sep 08:27 | Enhanced W P Mullins Listowel Double racing | Columbus (14:30) and La Note Verte (16:47) both to win 2 legs | 4.50 | 5.46 | -17.6% | at first sighting, 08:22 | 6.2 h | -1.9% |
| Tue 22 Sep 10:32 | Enhanced Julie Camacho Beverley Double racing | Black Missile (15:50) and Obelix (17:00) both to win 2 legs | 16.00 | 18.34 | -12.8% | at first sighting, 10:32 | 5.4 h | -10.1% |
| Tue 22 Sep 10:32 | Enhanced Sean Quinlan Warwick Double racing | In The Trenches (13:55) and Dunkerque (15:40) both to win 2 legs | 16.00 | 18.07 | -11.5% | at first sighting, 10:32 | 3.5 h | -18.9% |
| Tue 22 Sep 10:32 | Enhanced Colin Keane Listowel Double racing | Oristown Boy (16:07) and Bay Of Stars (17:16) both to win 2 legs | 23.00 | 30.73 | -25.1% | at first sighting, 10:32 | 5.8 h | -24.8% |
| Tue 22 Sep 10:32 | Enhanced Connor Beasley Beverley Double racing | Glenfinnan (17:00) and Amber Hamur (17:35) both to win 2 legs | 16.00 | 18.59 | -13.9% | at first sighting, 10:32 | 6.5 h | -27.3% |
| Tue 22 Sep 10:32 | Enhanced Daniel Tudhope Beverley Double racing | Toca Madera (15:15) and Misunderstood (16:25) both to win 2 legs | 9.50 | 11.56 | -17.8% | at first sighting, 10:32 | 4.8 h | -6.7% |
| Tue 22 Sep 10:32 | Enhanced Sean Bowen Fontwell Double racing | Lermoos Legend (14:47) and Starshine Legend (15:57) both to win 2 legs | 12.00 | 13.24 | -9.3% | at first sighting, 10:32 | 4.3 h | -18.8% |
| Tue 22 Sep 10:32 | Enhanced Jonathan Burke Warwick Double racing | Sixpack (15:05) and Back In The Bay (16:48) both to win 2 legs | 9.50 | 12.01 | -20.9% | at first sighting, 10:32 | 4.7 h | -23.1% |
| Tue 22 Sep 10:32 | Enhanced Rossa Ryan Southwell Double racing | Flight Tracker (16:20) and Inside Story (18:30) both to win 2 legs | 7.00 | 8.61 | -18.7% | at first sighting, 10:32 | 6.0 h | -5.5% |
| Tue 22 Sep 10:32 | Enhanced Brendan Powell Fontwell Double racing | American Land (14:47) and Motazzen (15:57) both to win 2 legs | 9.50 | 13.25 | -28.3% | at first sighting, 10:32 | 4.3 h | -29.9% |
| Tue 22 Sep 10:32 | Enhanced Luke Morris Southwell Double racing | Hot And Cold (17:30) and Fabled Spirit (19:30) both to win 2 legs | 21.00 | 24.50 | -14.3% | at first sighting, 10:32 | 7.1 h | -19.1% |
| Tue 22 Sep 10:32 | Enhanced Harry Skelton Warwick Double racing | Kiwi De Cotte (13:55) and Tralee Girl (15:05) both to win 2 legs | 3.75 | 4.37 | -14.1% | at first sighting, 10:32 | 3.5 h | -0.5% |
| Tue 22 Sep 10:32 | Enhanced Jason Watson Southwell Double racing | Kalokalo (16:55) and Winston's Warrior (17:30) both to win 2 legs | 21.00 | 23.13 | -9.2% | at first sighting, 10:32 | 6.5 h | -14.6% |
| Tue 22 Sep 10:32 | Enhanced Jason Hart Beverley Double racing | Arthurian (14:05) and Star People (14:40) both to win 2 legs | 3.50 | 3.73 | -6.1% | at first sighting, 10:32 | 3.6 h | -11.7% |
| Tue 22 Sep 10:32 | Enhanced Jack Stenhouse Warwick Double racing | Ballylicky Bay (16:15) and Lacrima (16:48) both to win 2 legs | 15.00 | 16.26 | -7.7% | at first sighting, 10:32 | 5.8 h | -20.6% |
| Tue 22 Sep 10:32 | Enhanced J M Sheridan Listowel Double racing | Loughrea N Roll (13:47) and Count Bezukhov (17:16) both to win 2 legs | 8.00 | 9.38 | -14.8% | at first sighting, 10:32 | 3.3 h | -12.7% |
| Tue 22 Sep 10:32 | Enhanced Andrew Slattery Listowel Double racing | Romance (16:07) and Highbury See See (16:41) both to win 2 legs | 29.00 | 48.99 | -40.8% | at first sighting, 10:32 | 5.8 h | -16.0% |
| Mon 21 Sep 08:57 | Enhanced Luke Morris Wolverhampton Double racing | Chianti (17:07) and Aljoon (17:42) both to win 2 legs | 15.00 | 19.43 | -22.8% | at first sighting, 08:53 | 8.3 h | -23.6% |
| Sun 20 Sep 09:32 | Enhanced Sean Bowen Plumpton Double racing | Premier Fantasy (15:08) and Mancero (15:38) both to win 2 legs | 8.50 | 11.41 | -25.5% | at first sighting, 09:31 | 5.7 h | -14.7% |
| Sun 20 Sep 09:32 | Enhanced Gary & Josh Moore Plumpton Double racing | Raulin (14:38) and Aggagio (16:38) both to win 2 legs | 17.00 | 18.79 | -9.5% | at first sighting, 09:31 | 5.2 h | -12.3% |
| Sun 20 Sep 09:32 | Enhanced David Bass Plumpton Double racing | One Dimensional (15:08) and French Diablo (15:38) both to win 2 legs | 11.00 | 11.93 | -7.8% | at first sighting, 09:31 | 5.7 h | -16.1% |
| Sun 20 Sep 09:32 | Enhanced W P Mullins Listowel Double racing | Run Ted Run (15:48) and Green Hint (17:18) both to win 2 legs | 2.62 | 3.46 | -24.1% | at first sighting, 09:31 | 6.4 h | -17.1% |
| Sun 20 Sep 09:32 | Enhanced Lauren Young Hamilton Double racing | Thunderstorm Katie (15:30) and Uncle Liam (17:00) both to win 2 legs | 14.00 | 15.14 | -7.5% | at first sighting, 09:31 | 6.0 h | -7.0% |
| Sun 20 Sep 09:32 | Enhanced Billy Loughnane Hamilton Double racing | Celtic Storm (14:00) and Maximising (16:00) both to win 2 legs | 7.50 | 8.36 | -10.3% | at first sighting, 09:31 | 4.5 h | -9.1% |
| Sun 20 Sep 09:32 | Enhanced Mark Walsh Listowel Double racing | Tumbling In (14:48) and Jalila Moriviere (16:48) both to win 2 legs | 9.50 | 11.20 | -15.2% | at first sighting, 09:31 | 5.4 h | -9.9% |
| Sat 19 Sep 16:51 | Bournemouth v Liverpool, Leeds v Crystal Palace, Man City v Sunderland football | Liverpool, Leeds and Man City All To Win (Was 4/1) 3 legs | 5.25 | 5.29 | -0.7% | at first sighting, 16:51 | 21.2 h | -3.7% |
| Sat 19 Sep 16:51 | AC Milan v Lecce, Marseille v PSG, Valencia v Real Sociedad football | Ac Milan, PSG and Real Sociedad All To Win (Was 7/2) 3 legs | 4.80 | 4.97 | -3.5% | at first sighting, 16:51 | 27.0 h | -0.1% |
| Sat 19 Sep 09:23 | Enhanced Billy Loughnane Newmarket Double racing | Flower Show (13:15) and Old Is Gold (15:45) both to win 2 legs | 3.25 | 3.41 | -4.6% | at first sighting, 09:20 | 3.9 h | -9.4% |
| Sat 19 Sep 09:23 | Enhanced Ryan Moore Newbury Double racing | Primo Lara (13:37) and Storming Point (16:30) both to win 2 legs | 16.00 | 19.58 | -18.3% | at first sighting, 09:20 | 4.3 h | – |
| Sat 19 Sep 09:23 | Enhanced Tom Marquand Ayr Double racing | Dark Issue (15:05) and Binhareer (15:40) both to win 2 legs | 21.00 | 28.75 | -27.0% | at first sighting, 09:20 | 5.8 h | -14.5% |
| Fri 18 Sep 23:55 | Nottingham Forest vs Coventry City, Kilmarnock vs Hearts, VfB Stuttgart vs Borussia Dortmund football | Nottingham Forest, Hearts, Stuttgart All To Win (Was 5/1) 3 legs | 6.50 | 7.40 | -12.2% | first priced, 07:00 | 17.7 h | -6.4% |
| Fri 18 Sep 23:55 | Newcastle United vs Hull City, Everton FC vs Ipswich Town, Brighton vs Arsenal FC football | Newcastle, Everton, Arsenal All To Win (Was 4/1) 3 legs | 5.00 | 5.54 | -5.3% | first priced, 07:00 | 15.2 h | +1.0% |
| Fri 18 Sep 10:14 | Friday Treble football | Watford, Monza, Monaco all to win 3 legs | 29.00 | 29.88 | -3.0% | at first sighting, 10:12 | 8.8 h | -3.0% |
| Fri 18 Sep 09:16 | Enhanced Rossa Ryan Newbury Double racing | Silver Sovereign (14:57) and Loz Vegas (17:15) both to win 2 legs | 17.00 | 24.62 | -31.0% | at first sighting, 09:15 | 5.8 h | -26.3% |
| Fri 18 Sep 09:16 | Enhanced Luke Morris Wolverhampton Double racing | Niffler (19:45) and Korbut (20:15) both to win 2 legs | 6.50 | 7.78 | -16.4% | at first sighting, 09:15 | 10.6 h | -22.0% |
| Fri 18 Sep 09:16 | Enhanced Billy Loughnane Wolverhampton Double racing | Perfect Hope (16:35) and Melting Snow (19:15) both to win 2 legs | 7.00 | 8.31 | -15.7% | at first sighting, 09:15 | 7.3 h | -16.8% |
| Fri 18 Sep 09:16 | Enhanced W P Mullins Downpatrick Double racing | World As One (13:37) and Lady Lena (15:57) both to win 2 legs | 10.00 | 14.69 | -31.9% | at first sighting, 09:15 | 4.4 h | -42.5% |
| Fri 18 Sep 09:16 | Enhanced Daniel King Downpatrick Double racing | World As One (13:37) and Quint Major (14:12) both to win 2 legs | 10.00 | 10.97 | -8.9% | at first sighting, 09:15 | 4.4 h | – |
| Fri 18 Sep 09:16 | Enhanced Jim Goldie Ayr Double racing | Penelope's Sister (16:45) and Cascade Hall (17:20) both to win 2 legs | 6.50 | 7.50 | -13.4% | at first sighting, 09:15 | 7.5 h | -17.0% |
| Fri 18 Sep 09:16 | Enhanced William Buick Newbury Double racing | Sorrengail (14:22) and Bin Jahwar (15:32) both to win 2 legs | 2.62 | 3.10 | -15.2% | at first sighting, 09:15 | 5.4 h | -12.7% |
| Fri 18 Sep 09:16 | Enhanced Ben Coen Dundalk Double racing | Force Noir (17:25) and Kindacan (18:00) both to win 2 legs | 8.50 | 10.27 | -17.2% | at first sighting, 09:15 | 8.3 h | -25.9% |
| Thu 17 Sep 08:56 | Enhanced Daniel Tudhope Ayr Double racing | Darzah (14:30) and Ashnak (17:01) both to win 2 legs | 9.50 | 10.48 | -9.3% | at first sighting, 08:54 | 5.6 h | -7.7% |
| Thu 17 Sep 08:56 | Enhanced David O'Meara Pontefract Double racing | Ashina (14:38) and Walsingham (16:08) both to win 2 legs | 13.00 | 13.97 | -6.9% | at first sighting, 08:54 | 5.8 h | -12.1% |
| Thu 17 Sep 08:56 | Enhanced Andrew Slattery Naas Double racing | Blooming Sally (13:50) and Annie Batt (15:22) both to win 2 legs | 21.00 | 25.81 | -18.6% | at first sighting, 08:54 | 5.0 h | -43.0% |
| Thu 17 Sep 08:56 | Enhanced Jason Watson Pontefract Double racing | River Nile (15:38) and Thunder Goddess (17:08) both to win 2 legs | 7.50 | 8.09 | -7.3% | at first sighting, 08:54 | 6.8 h | +0.9% |
| Thu 17 Sep 08:56 | Enhanced Rossa Ryan Yarmouth Double racing | Ariane Sky (14:15) and Heroics (16:15) both to win 2 legs | 26.00 | 35.04 | -25.8% | at first sighting, 08:54 | 5.4 h | -13.0% |
| Thu 17 Sep 08:56 | Enhanced Callum Shepherd Southwell Double racing | Jesse Luc (16:50) and Dontworryaboutme (18:30) both to win 2 legs | 14.00 | 17.26 | -18.9% | at first sighting, 08:54 | 8.0 h | -21.5% |
| Thu 17 Sep 08:56 | Enhanced Oisin Murphy Yarmouth Double racing | Wykehurst Park (14:45) and Midnight Thunder (15:45) both to win 2 legs | 7.00 | 7.25 | -3.4% | at first sighting, 08:54 | 5.9 h | +4.0% |
| Thu 17 Sep 08:56 | Enhanced W J Lee Naas Double racing | New Bond Street (14:52) and Summer Sent You (15:22) both to win 2 legs | 7.00 | 7.85 | -10.8% | at first sighting, 08:54 | 5.9 h | -17.9% |
| Thu 17 Sep 08:56 | Enhanced Colin Keane Naas Double racing | Abletai (14:52) and Star Glory (16:56) both to win 2 legs | 15.00 | 23.76 | -36.9% | at first sighting, 08:54 | 5.9 h | – |
| Thu 17 Sep 08:56 | Enhanced William Haggas Pontefract Double racing | Fan Me (15:38) and Venetian Lion (16:08) both to win 2 legs | 13.00 | 13.65 | -4.8% | at first sighting, 08:54 | 6.8 h | -39.0% |
| Thu 17 Sep 08:56 | Enhanced Cieren Fallon Pontefract Double racing | Ashina (14:38) and Venetian Lion (16:08) both to win 2 legs | 10.00 | 10.36 | -3.5% | at first sighting, 08:54 | 5.8 h | -18.5% |
| Thu 17 Sep 08:56 | Enhanced Jack Callan Southwell Double racing | Wopbopaloomop (16:20) and Bullrider (18:00) both to win 2 legs | 11.00 | 17.75 | -38.0% | at first sighting, 08:54 | 7.6 h | -46.7% |
| Thu 17 Sep 08:56 | Enhanced Silvestre De Sousa Southwell Double racing | Cool King (18:00) and Roi De Coeur (19:00) both to win 2 legs | 15.00 | 17.08 | -12.2% | at first sighting, 08:54 | 9.2 h | -6.8% |
| Thu 17 Sep 08:56 | Enhanced Noel Meade Naas Double racing | Elyatta (16:25) and Star Glory (16:56) both to win 2 legs | 16.00 | 26.58 | -39.8% | at first sighting, 08:54 | 7.6 h | – |
| Thu 17 Sep 08:56 | Enhanced Donagh O'Connor Naas Double racing | Salt Lake (14:22) and Capital Of Pride (16:56) both to win 2 legs | 6.50 | 10.77 | -39.7% | at first sighting, 08:54 | 5.6 h | -4.2% |
| Thu 17 Sep 08:56 | Enhanced Ronan Whelan Naas Double racing | Be In Love (13:50) and King Cador (17:32) both to win 2 legs | 19.00 | 24.32 | -21.9% | at first sighting, 08:54 | 5.0 h | – |
| Thu 17 Sep 08:56 | Enhanced Rowan Scott Pontefract Double racing | What A Girl Wants (14:38) and Sea Lantern (15:08) both to win 2 legs | 11.00 | 11.54 | -4.7% | at first sighting, 08:54 | 5.8 h | -19.5% |
| Thu 17 Sep 05:15 | All To Win Treble football | TSG Hoffenheim, C.Palace, Juventus FC all to win 3 legs | 2.45 | 2.48 | -1.0% | first priced, 07:00 | 12.0 h | +12.0% |
| Thu 17 Sep 05:15 | All To Win Treble football | Union Saint-Gilloise, AFC Bournemouth, Man City all to win 3 legs | 6.75 | 7.74 | -12.8% | first priced, 07:00 | 14.1 h | -6.0% |
| Wed 16 Sep 15:42 | AFC Wimbledon vs MK Dons, PFC Levski Sofia vs FC RB Salzburg, FC Viktoria Plzen vs Union Saint-Gilloise football | AFC Wimbledon, PFC Levski Sofia, Fc Viktoria Plzen All To Win (Was 22/1) 3 legs | 26.00 | 29.10 | -10.7% | at first sighting, 15:40 | 26.1 h | -16.4% |
| Wed 16 Sep 15:33 | Bristol City vs Watford, AC Monza vs US Sassuolo Calcio, AS Monaco vs RC Lens football | Watford, AC Monza, AS Monaco All To Win (Was 22/1) 3 legs | 29.00 | 30.08 | -3.6% | first priced, 07:00 | 2.2 d | -2.7% |
| Wed 16 Sep 15:33 | FC Viktoria Plzen vs Union Saint-Gilloise, Real Sociedad vs AFC Bournemouth, Manchester City vs Norwich City football | Union Saint-Gilloise, AFC Bournemouth, Manchester City All To Win (Was 11/2) 3 legs | 7.00 | 7.46 | -6.2% | at first sighting, 15:30 | 28.0 h | -4.3% |
| Wed 16 Sep 15:33 | OFI Crete vs TSG Hoffenheim, Crystal Palace vs KKS Lech Poznan, Juventus FC vs NEC Nijmegen football | TSG Hoffenheim, Crystal Palace, Juventus Fc All To Win (Was 6/4) 3 legs | 2.45 | 2.56 | -4.4% | at first sighting, 15:30 | 26.2 h | -0.0% |
| Wed 16 Sep 15:22 | PFC Levski Sofia vs FC RB Salzburg, FC Viktoria Plzen vs Union Saint-Gilloise, Real Sociedad vs AFC Bournemouth football | Fc Rb Salzburg, Union Saint-Gilloise, AFC Bournemouth All To Win (Was 12/1) 3 legs | 14.00 | 15.26 | -8.3% | at first sighting, 15:20 | 26.4 h | -4.0% |
| Wed 16 Sep 08:20 | Enhanced Sean Bowen Kelso Double racing | Handmedownastar (16:55) and Cape Warrior (18:55) both to win 2 legs | 9.00 | 10.59 | -15.0% | at first sighting, 08:16 | 8.6 h | -14.7% |
| Wed 16 Sep 08:20 | Enhanced Harry Skelton Kelso Double racing | Hoe Joly Smoke (16:55) and Loriko (17:25) both to win 2 legs | 3.12 | 3.28 | -4.8% | at first sighting, 08:16 | 8.6 h | -7.8% |
| Wed 16 Sep 08:20 | Enhanced William Buick Sandown Double racing | Altius (14:20) and Cerro Blanco (15:30) both to win 2 legs | 3.50 | 4.26 | -17.8% | at first sighting, 08:16 | 6.1 h | -19.1% |
| Wed 16 Sep 08:20 | Enhanced Billy Loughnane Yarmouth Double racing | Massimo Blue (13:56) and Bidsta (14:31) both to win 2 legs | 5.00 | 5.63 | -11.2% | at first sighting, 08:16 | 5.8 h | -25.5% |
| Wed 16 Sep 04:13 | Wednesday Treble football | Milan, Lyon, Sunderland all to win 3 legs | 8.00 | 9.11 | -12.2% | first priced, 07:00 | 14.8 h | -4.2% |
| Tue 15 Sep 10:19 | AC Milan vs SL Benfica, RSC Anderlecht vs Olympique Lyon, Sunderland AFC vs AZ Alkmaar football | AC Milan, Lyon, Sunderland All To Win (Was 23/4) 3 legs | 7.50 | 8.35 | -4.1% | first priced, 15:22 | 33.7 h | -4.9% |
| Tue 15 Sep 10:19 | Atletico Madrid vs CA Osasuna, RC Deportivo La Coruna vs Sevilla FC, AC Omonia Nicosia vs RC Celta de Vigo football | Atletico Madrid, Deportivo La Coruna, Celta de Vigo All To Win (Was 11/2) 3 legs | 7.00 | 8.04 | -6.7% | first priced, 15:22 | 31.5 h | -10.3% |
| Tue 15 Sep 10:19 | Everton FC vs Wolverhampton Wanderers, Coventry City vs Aston Villa, Manchester United vs Brighton football | Everton, Aston Villa, Manchester United All To Win (Was 21/4) 3 legs | 6.75 | 7.15 | -5.6% | first priced, 15:22 | 33.5 h | -4.5% |
| Tue 15 Sep 10:19 | Enhanced Michael Appleby Wolverhampton Double racing | R P Mcmurphy (19:00) and Le Rouge Chinois (20:30) both to win 2 legs | 11.00 | 16.79 | -28.5% | first priced, 15:22 | 8.7 h | -29.1% |
| Tue 15 Sep 10:19 | Enhanced M D O'Callaghan Punchestown Double racing | Back Straight (15:40) and Believe Believe (17:13) both to win 2 legs | 9.00 | 12.32 | -35.1% | first priced, 15:22 | 5.4 h | -47.3% |
| Tue 15 Sep 10:19 | Enhanced Michael Bell Wolverhampton Double racing | Ballybunion (19:30) and Koffee And Kale (20:00) both to win 2 legs | 19.00 | 15.81 | -5.1% | first priced, 15:22 | 9.2 h | -19.1% |
| Tue 15 Sep 10:19 | West Ham v Fulham, Liverpool v Tottenham, Ipswich v Arsenal, Reading v Brentford football | West Ham, Liverpool, Arsenal and Brentford All To Win (Was 7/1) 4 legs | 9.00 | 8.44 | -5.2% | first priced, 15:22 | 9.6 h | -6.5% |
| Tue 15 Sep 10:19 | Enhanced James Bowen Uttoxeter Double racing | Axel Bleue (16:00) and Hudson (17:05) both to win 2 legs | 8.50 | 8.24 | -21.1% | first priced, 15:22 | 5.7 h | – |
| Tue 15 Sep 10:19 | Enhanced Marco Ghiani Wolverhampton Double racing | Apex Star (16:28) and Find Your Fire (17:30) both to win 2 legs | 8.00 | 6.97 | -13.9% | first priced, 15:22 | 6.4 h | -11.4% |
Newest 300. "First priced" means the boost appeared before the exchange's first snapshot of the day, so it is priced at that first snapshot, time shown.